3/4″ Bolt or dowel Double Shear, Spruce-Pine glulam to 6 mm steel plates |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
76 | 114 | 152 | 190 | 229 | 76 | 114 | 152 | 190 | 229 | ||||||
80 | 114 | 1 | 0 | 17.9(R) | 26.9(R) | 35.8(R) | 43.4(c) | 43.4(c) | 26.9(R) | 40.3(R) | 53.8(R) | 65.1(c) | 65.1(c) | ||
80 | 190 | 2 | 57.15 | 35.8(R) | 53.8(R) | 70.2(G) | 79.2(G) | 86.9(c) | 53.8(R) | 74.7(G) | 88.1(G) | 102(G) | 115(G) | ||
80 | 228 | 2 | 95.25 | 35.8(R) | 53.8(R) | 71.7(R) | 86.9(c) | 86.9(c) | 53.8(R) | 80.7(R) | 108(R) | 130(c) | 130(c) | ||
80 | 266 | 2 | 125 | 35.8(R) | 53.8(R) | 71.7(R) | 86.9(c) | 86.9(c) | 53.8(R) | 80.7(R) | 108(R) | 130(c) | 130(c) | ||
80 | 266 | 3 | 57.15 | 53.8(R) | 80.7(R) | 105(G) | 114(G) | 123(G) | 80.7(R) | 109(G) | 123(G) | 136(G) | 149(G) | ||
80 | 266 | 3 | 62.5 | 53.8(R) | 80.7(R) | 108(R) | 124(G) | 130(c) | 80.7(R) | 119(G) | 133(G) | 146(G) | 160(G) | ||
130 | 152 | 1 | 0 | 29.1(R) | 43.7(R) | 58.2(R) | 69.9(g) | 69.9(g) | 43.7(R) | 65.5(R) | 87.4(R) | 105(g) | 105(g) | ||
130 | 190 | 2 | 57.15 | 58.2(R) | 87.4(R) | 114(G) | 129(G) | 140(g) | 87.4(R) | 121(G) | 143(G) | 165(G) | 187(G) | ||
130 | 228 | 2 | 95.25 | 58.2(R) | 87.4(R) | 116(R) | 140(g) | 140(g) | 87.4(R) | 131(R) | 175(R) | 210(g) | 210(g) | ||
130 | 266 | 2 | 125 | 58.2(R) | 87.4(R) | 116(R) | 140(g) | 140(g) | 87.4(R) | 131(R) | 175(R) | 210(g) | 210(g) | ||
130 | 266 | 3 | 57.15 | 87.4(R) | 131(R) | 170(G) | 185(G) | 199(G) | 131(R) | 177(G) | 199(G) | 221(G) | 243(G) | ||
130 | 266 | 3 | 62.5 | 87.4(R) | 131(R) | 175(R) | 201(G) | 210(g) | 131(R) | 194(G) | 216(G) | 237(G) | 259(G) | ||
175 | 190 | 1 | 0 | 39.2(R) | 58.8(R) | 69.9(g) | 69.9(g) | 69.9(g) | 58.8(R) | 88.2(R) | 105(g) | 105(g) | 105(g) | ||
175 | 190 | 2 | 57.15 | 78.4(R) | 118(R) | 140(g) | 140(g) | 140(g) | 118(R) | 163(G) | 193(G) | 210(g) | 210(g) | ||
175 | 228 | 2 | 95.25 | 78.4(R) | 118(R) | 140(g) | 140(g) | 140(g) | 118(R) | 176(R) | 210(g) | 210(g) | 210(g) | ||
175 | 266 | 2 | 125 | 78.4(R) | 118(R) | 140(g) | 140(g) | 140(g) | 118(R) | 176(R) | 210(g) | 210(g) | 210(g) | ||
175 | 266 | 3 | 57.15 | 118(R) | 176(R) | 210(g) | 210(g) | 210(g) | 176(R) | 239(G) | 268(G) | 297(G) | 315(g) | ||
175 | 266 | 3 | 62.5 | 118(R) | 176(R) | 210(g) | 210(g) | 210(g) | 176(R) | 261(G) | 290(G) | 315(g) | 315(g) | ||
215 | 266 | 1 | 0 | 48.2(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 72.2(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
215 | 266 | 2 | 57.15 | 96.3(R) | 140(g) | 140(g) | 140(g) | 140(g) | 144(R) | 201(G) | 210(g) | 210(g) | 210(g) | ||
215 | 266 | 2 | 95.25 | 96.3(R) | 140(g) | 140(g) | 140(g) | 140(g) | 144(R) | 210(g) | 210(g) | 210(g) | 210(g) | ||
215 | 266 | 2 | 125 | 96.3(R) | 140(g) | 140(g) | 140(g) | 140(g) | 144(R) | 210(g) | 210(g) | 210(g) | 210(g) | ||
215 | 266 | 3 | 57.15 | 144(R) | 210(g) | 210(g) | 210(g) | 210(g) | 217(R) | 293(G) | 315(g) | 315(g) | 315(g) | ||
215 | 266 | 3 | 62.5 | 144(R) | 210(g) | 210(g) | 210(g) | 210(g) | 217(R) | 315(g) | 315(g) | 315(g) | 315(g) | ||
265 | 342 | 1 | 0 | 59.4(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 89.1(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
265 | 342 | 2 | 57.15 | 119(R) | 140(g) | 140(g) | 140(g) | 140(g) | 178(R) | 210(g) | 210(g) | 210(g) | 210(g) | ||
265 | 342 | 2 | 95.25 | 119(R) | 140(g) | 140(g) | 140(g) | 140(g) | 178(R) | 210(g) | 210(g) | 210(g) | 210(g) | ||
265 | 342 | 2 | 125 | 119(R) | 140(g) | 140(g) | 140(g) | 140(g) | 178(R) | 210(g) | 210(g) | 210(g) | 210(g) | ||
265 | 342 | 3 | 57.15 | 178(R) | 210(g) | 210(g) | 210(g) | 210(g) | 267(R) | 315(g) | 315(g) | 315(g) | 315(g) | ||
265 | 342 | 3 | 62.5 | 178(R) | 210(g) | 210(g) | 210(g) | 210(g) | 267(R) | 315(g) | 315(g) | 315(g) | 315(g) | ||
315 | 380 | 1 | 0 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
315 | 380 | 2 | 57.15 | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | 210(g) | 210(g) | 210(g) | 210(g) | 210(g) | ||
315 | 380 | 2 | 95.25 | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | 210(g) | 210(g) | 210(g) | 210(g) | 210(g) | ||
315 | 380 | 2 | 125 | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | 210(g) | 210(g) | 210(g) | 210(g) | 210(g) | ||
315 | 380 | 3 | 57.15 | 210(g) | 210(g) | 210(g) | 210(g) | 210(g) | 315(g) | 315(g) | 315(g) | 315(g) | 315(g) | ||
315 | 380 | 3 | 62.5 | 210(g) | 210(g) | 210(g) | 210(g) | 210(g) | 315(g) | 315(g) | 315(g) | 315(g) | 315(g) | ||
Notes:
|
. |