5/8″ Bolt or dowel Double Shear, D. Fir-L glulam to 6mm steel plates |
||||||||||||||||
Wood Member | Fastener | |||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | |||||||||||||
2 | 3 | |||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | ||||||||||||||||
64 | 95 | 127 | 159 | 190 | 64 | 95 | 127 | 159 | 190 | |||||||
80 | 114 | 1 | 0 | 0 | 17.1(R) | 25.6(R) | 34.1(R) | 41.9(c) | 41.9(c) | 25.6(R) | 38.4(R) | 51.2(R) | 62.8(c) | 62.8(c) | ||
80 | 152 | 2 | 47.625 | 47.625 | 34.1(R) | 51.2(R) | 68.1(G) | 76.7(G) | 83.8(c) | 51.2(R) | 72.4(G) | 85.2(G) | 98.0(G) | 111(G) | ||
80 | 190 | 2 | 79.375 | 79.375 | 34.1(R) | 51.2(R) | 68.3(R) | 83.8(c) | 83.8(c) | 51.2(R) | 76.8(R) | 102(R) | 126(c) | 126(c) | ||
80 | 228 | 2 | 111.125 | 111.125 | 34.1(R) | 51.2(R) | 68.3(R) | 83.8(c) | 83.8(c) | 51.2(R) | 76.8(R) | 102(R) | 126(c) | 126(c) | ||
80 | 228 | 3 | 47.625 | 47.625 | 51.2(R) | 76.8(R) | 102(G) | 111(G) | 119(G) | 76.8(R) | 106(G) | 119(G) | 132(G) | 145(G) | ||
80 | 228 | 3 | 62.5 | 62.5 | 51.2(R) | 76.8(R) | 102(R) | 126(c) | 126(c) | 76.8(R) | 115(R) | 153(G) | 166(G) | 179(G) | ||
130 | 152 | 1 | 0 | 0 | 27.7(R) | 41.6(R) | 52.2(g) | 52.2(g) | 52.2(g) | 41.6(R) | 62.4(R) | 78.3(g) | 78.3(g) | 78.3(g) | ||
130 | 152 | 2 | 47.625 | 47.625 | 55.5(R) | 83.2(R) | 104(g) | 104(g) | 104(g) | 83.2(R) | 118(G) | 138(G) | 157(g) | 157(g) | ||
130 | 190 | 2 | 79.375 | 79.375 | 55.5(R) | 83.2(R) | 104(g) | 104(g) | 104(g) | 83.2(R) | 125(R) | 157(g) | 157(g) | 157(g) | ||
130 | 228 | 2 | 111.125 | 111.125 | 55.5(R) | 83.2(R) | 104(g) | 104(g) | 104(g) | 83.2(R) | 125(R) | 157(g) | 157(g) | 157(g) | ||
130 | 228 | 3 | 47.625 | 47.625 | 83.2(R) | 125(R) | 157(g) | 157(g) | 157(g) | 125(R) | 173(G) | 194(G) | 214(G) | 235(g) | ||
130 | 228 | 3 | 62.5 | 62.5 | 83.2(R) | 125(R) | 157(g) | 157(g) | 157(g) | 125(R) | 187(R) | 235(g) | 235(g) | 235(g) | ||
175 | 190 | 1 | 0 | 0 | 37.3(R) | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 56.0(R) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | ||
175 | 190 | 2 | 47.625 | 47.625 | 74.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 112(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
175 | 190 | 2 | 79.375 | 79.375 | 74.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 112(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
175 | 228 | 2 | 111.125 | 111.125 | 74.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 112(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
175 | 228 | 3 | 47.625 | 47.625 | 112(R) | 157(g) | 157(g) | 157(g) | 157(g) | 168(R) | 233(G) | 235(g) | 235(g) | 235(g) | ||
175 | 228 | 3 | 62.5 | 62.5 | 112(R) | 157(g) | 157(g) | 157(g) | 157(g) | 168(R) | 235(g) | 235(g) | 235(g) | 235(g) | ||
215 | 266 | 1 | 0 | 0 | 45.9(R) | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 68.8(R) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | ||
215 | 266 | 2 | 47.625 | 47.625 | 91.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 138(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
215 | 266 | 2 | 79.375 | 79.375 | 91.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 138(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
215 | 266 | 2 | 111.125 | 111.125 | 91.7(R) | 104(g) | 104(g) | 104(g) | 104(g) | 138(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
215 | 266 | 3 | 47.625 | 47.625 | 138(R) | 157(g) | 157(g) | 157(g) | 157(g) | 206(R) | 235(g) | 235(g) | 235(g) | 235(g) | ||
215 | 266 | 3 | 62.5 | 62.5 | 138(R) | 157(g) | 157(g) | 157(g) | 157(g) | 206(R) | 235(g) | 235(g) | 235(g) | 235(g) | ||
265 | 342 | 1 | 0 | 0 | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | ||
265 | 342 | 2 | 47.625 | 47.625 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
265 | 342 | 2 | 79.375 | 79.375 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
265 | 342 | 2 | 111.125 | 111.125 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
265 | 342 | 3 | 47.625 | 47.625 | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | 235(g) | 235(g) | 235(g) | 235(g) | 235(g) | ||
265 | 342 | 3 | 62.5 | 62.5 | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | 235(g) | 235(g) | 235(g) | 235(g) | 235(g) | ||
315 | 380 | 1 | 0 | 0 | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 52.2(g) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | 78.3(g) | ||
315 | 380 | 2 | 47.625 | 47.625 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
315 | 380 | 2 | 79.375 | 79.375 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
315 | 380 | 2 | 111.125 | 111.125 | 104(g) | 104(g) | 104(g) | 104(g) | 104(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
315 | 380 | 3 | 47.625 | 47.625 | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | 235(g) | 235(g) | 235(g) | 235(g) | 235(g) | ||
315 | 380 | 3 | 62.5 | 62.5 | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | 235(g) | 235(g) | 235(g) | 235(g) | 235(g) | ||
Notes:
|
. |