1/2″ Bolt or dowel Double Shear, D. Fir-L glulam to 6mm steel plates |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||||||
80 | 114 | 1 | 0 | 13.7(R) | 20.5(R) | 27.3(R) | 34.0(g) | 34.0(g) | 20.5(R) | 30.7(R) | 41.0(R) | 51.0(g) | 51.0(g) | ||
80 | 152 | 2 | 38.1 | 27.3(R) | 41.0(R) | 54.0(G) | 60.9(G) | 67.7(G) | 41.0(R) | 57.5(G) | 67.7(G) | 77.9(G) | 88.2(G) | ||
80 | 152 | 2 | 63.5 | 27.3(R) | 41.0(R) | 54.6(R) | 68.0(g) | 68.0(g) | 41.0(R) | 61.4(R) | 81.9(R) | 102(g) | 102(g) | ||
80 | 190 | 2 | 88.9 | 27.3(R) | 41.0(R) | 54.6(R) | 68.0(g) | 68.0(g) | 41.0(R) | 61.4(R) | 81.9(R) | 102(g) | 102(g) | ||
80 | 190 | 3 | 38.1 | 41.0(R) | 61.4(R) | 80.8(G) | 87.6(G) | 94.4(G) | 61.4(R) | 84.2(G) | 94.4(G) | 105(G) | 115(G) | ||
80 | 190 | 3 | 62.5 | 41.0(R) | 61.4(R) | 81.9(R) | 102(g) | 102(g) | 61.4(R) | 92.2(R) | 123(R) | 153(g) | 153(g) | ||
130 | 152 | 1 | 0 | 22.2(R) | 33.3(R) | 34.0(g) | 34.0(g) | 34.0(g) | 33.3(R) | 49.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | ||
130 | 152 | 2 | 38.1 | 44.4(R) | 66.6(R) | 68.0(g) | 68.0(g) | 68.0(g) | 66.6(R) | 93.4(G) | 102(g) | 102(g) | 102(g) | ||
130 | 152 | 2 | 63.5 | 44.4(R) | 66.6(R) | 68.0(g) | 68.0(g) | 68.0(g) | 66.6(R) | 99.9(R) | 102(g) | 102(g) | 102(g) | ||
130 | 190 | 2 | 88.9 | 44.4(R) | 66.6(R) | 68.0(g) | 68.0(g) | 68.0(g) | 66.6(R) | 99.9(R) | 102(g) | 102(g) | 102(g) | ||
130 | 190 | 3 | 38.1 | 66.6(R) | 99.9(R) | 102(g) | 102(g) | 102(g) | 99.9(R) | 137(G) | 153(g) | 153(g) | 153(g) | ||
130 | 190 | 3 | 62.5 | 66.6(R) | 99.9(R) | 102(g) | 102(g) | 102(g) | 99.9(R) | 150(R) | 153(g) | 153(g) | 153(g) | ||
175 | 190 | 1 | 0 | 29.9(R) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 44.8(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
175 | 190 | 2 | 38.1 | 59.7(R) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 89.6(R) | 102(g) | 102(g) | 102(g) | 102(g) | ||
175 | 190 | 2 | 63.5 | 59.7(R) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 89.6(R) | 102(g) | 102(g) | 102(g) | 102(g) | ||
175 | 190 | 2 | 88.9 | 59.7(R) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 89.6(R) | 102(g) | 102(g) | 102(g) | 102(g) | ||
175 | 190 | 3 | 38.1 | 89.6(R) | 102(g) | 102(g) | 102(g) | 102(g) | 134(R) | 153(g) | 153(g) | 153(g) | 153(g) | ||
175 | 190 | 3 | 62.5 | 89.6(R) | 102(g) | 102(g) | 102(g) | 102(g) | 134(R) | 153(g) | 153(g) | 153(g) | 153(g) | ||
215 | 266 | 1 | 0 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
215 | 266 | 2 | 38.1 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
215 | 266 | 2 | 63.5 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
215 | 266 | 2 | 88.9 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
215 | 266 | 3 | 38.1 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
215 | 266 | 3 | 62.5 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
265 | 342 | 1 | 0 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
265 | 342 | 2 | 38.1 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
265 | 342 | 2 | 63.5 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
265 | 342 | 2 | 88.9 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
265 | 342 | 3 | 38.1 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
265 | 342 | 3 | 62.5 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
315 | 380 | 1 | 0 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
315 | 380 | 2 | 38.1 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
315 | 380 | 2 | 63.5 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
315 | 380 | 2 | 88.9 | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 68.0(g) | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | ||
315 | 380 | 3 | 38.1 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
315 | 380 | 3 | 62.5 | 102(g) | 102(g) | 102(g) | 102(g) | 102(g) | 153(g) | 153(g) | 153(g) | 153(g) | 153(g) | ||
Notes:
|
. |