6 mm Steel plate to glulam | |||||||
Wood member thickness t (mm) |
Bolt or dowel diameter (in) |
||||||
Type 8 (single shear) | |||||||
Glulam species | |||||||
D.Fir-L | Spruce-Pine | ||||||
80 | 1/2 | 5.67(g) | 5.37(g) | ||||
80 | 5/8 | 8.70(g) | 8.24(g) | ||||
80 | 3/4 | 10.6(b) | 9.55(b) | ||||
80 | 7/8 | 11.9(b) | 10.7(b) | ||||
80 | 1 | 13.1(b) | 11.7(b) | ||||
130 | 1/2 | 5.67(g) | 5.37(g) | ||||
130 | 5/8 | 8.70(g) | 8.24(g) | ||||
130 | 3/4 | 12.3(g) | 11.6(g) | ||||
130 | 7/8 | 16.4(g) | 15.5(g) | ||||
130 | 1 | 21.0(g) | 19.1(b) | ||||
175 | 1/2 | 5.67(g) | 5.37(g) | ||||
175 | 5/8 | 8.70(g) | 8.24(g) | ||||
175 | 3/4 | 12.3(g) | 11.6(g) | ||||
175 | 7/8 | 16.4(g) | 15.5(g) | ||||
175 | 1 | 21.0(g) | 19.9(g) | ||||
215 | 1/2 | 5.67(g) | 5.37(g) | ||||
215 | 5/8 | 8.70(g) | 8.24(g) | ||||
215 | 3/4 | 12.3(g) | 11.6(g) | ||||
215 | 7/8 | 16.4(g) | 15.5(g) | ||||
215 | 1 | 21.0(g) | 19.9(g) | ||||
265 | 1/2 | 5.67(g) | 5.37(g) | ||||
265 | 5/8 | 8.70(g) | 8.24(g) | ||||
265 | 3/4 | 12.3(g) | 11.6(g) | ||||
265 | 7/8 | 16.4(g) | 15.5(g) | ||||
265 | 1 | 21.0(g) | 19.9(g) | ||||
315 | 1/2 | 5.67(g) | 5.37(g) | ||||
315 | 5/8 | 8.70(g) | 8.24(g) | ||||
315 | 3/4 | 12.3(g) | 11.6(g) | ||||
315 | 7/8 | 16.4(g) | 15.5(g) | ||||
315 | 1 | 21.0(g) | 19.9(g) | ||||
Notes:
|
|||||||