7/8″ Bolt or dowel Single Shear, Northern lumber to 6mm steel plates |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||||
38 | 140 | 1 | 0 | 4.80(R) | 7.19(R) | 9.59(R) | 12.0(R) | 14.4(R) | 7.19(R) | 10.8(R) | 14.4(R) | 18.0(R) | 20.6(T) | ||
38 | 235 | 2 | 66.675 | 9.31(G) | 11.7(G) | 14.1(G) | 16.5(G) | 18.9(G) | 11.7(G) | 15.3(G) | 18.9(G) | 22.5(G) | 26.1(G) | ||
38 | 235 | 2 | 111.125 | 9.59(R) | 14.4(R) | 18.8(G) | 21.2(G) | 23.6(G) | 14.4(R) | 20.0(G) | 23.6(G) | 27.2(G) | 28.1(T) | ||
38 | 286 | 2 | 125 | 9.59(R) | 14.4(R) | 19.2(R) | 22.7(G) | 25.1(G) | 14.4(R) | 21.5(G) | 25.1(G) | 28.7(G) | 32.3(G) | ||
89 | 140 | 1 | 0 | 11.2(R) | 16.8(R) | 22.5(R) | 28.1(R) | 33.7(R) | 16.8(R) | 25.3(R) | 33.7(R) | 42.1(R) | 48.2(T) | ||
89 | 235 | 2 | 66.675 | 21.8(G) | 27.4(G) | 33.0(G) | 38.7(G) | 44.3(G) | 27.4(G) | 35.9(G) | 44.3(G) | 52.7(G) | 61.1(G) | ||
89 | 235 | 2 | 111.125 | 22.5(R) | 33.7(R) | 44.1(G) | 49.7(G) | 55.4(G) | 33.7(R) | 46.9(G) | 55.4(G) | 63.8(G) | 65.7(T) | ||
89 | 286 | 2 | 125 | 22.5(R) | 33.7(R) | 44.9(R) | 53.2(G) | 58.8(G) | 33.7(R) | 50.4(G) | 58.8(G) | 67.2(G) | 75.7(G) | ||
140 | 140 | 1 | 0 | 13.6(R) | 20.4(R) | 27.2(R) | 34.0(R) | 40.8(R) | 20.4(R) | 30.6(R) | 40.8(R) | 47.4(T) | 47.4(T) | ||
140 | 241 | 2 | 66.675 | 22.7(G) | 29.5(G) | 36.3(G) | 43.1(G) | 49.9(G) | 29.5(G) | 39.7(G) | 49.9(G) | 58.7(T) | 58.7(T) | ||
140 | 241 | 2 | 111.125 | 27.2(R) | 39.1(G) | 45.9(G) | 52.7(G) | 58.7(T) | 39.1(G) | 49.3(G) | 58.7(T) | 58.7(T) | 58.7(T) | ||
140 | 292 | 2 | 125 | 27.2(R) | 40.8(R) | 48.9(G) | 55.7(G) | 62.5(G) | 40.8(R) | 52.3(G) | 62.5(G) | 67.5(T) | 67.5(T) | ||
191 | 140 | 1 | 0 | 18.5(R) | 27.8(R) | 37.1(R) | 41.7(g) | 41.7(g) | 27.8(R) | 41.7(R) | 55.6(R) | 59.7(T) | 59.7(T) | ||
191 | 241 | 2 | 66.675 | 32.7(G) | 42.0(G) | 51.3(G) | 60.5(G) | 69.8(G) | 42.0(G) | 55.9(G) | 69.8(G) | 83.7(G) | 91.0(T) | ||
191 | 241 | 2 | 111.125 | 37.1(R) | 55.6(R) | 66.1(G) | 75.4(G) | 83.4(g) | 55.6(R) | 70.8(G) | 84.7(G) | 91.0(T) | 91.0(T) | ||
191 | 292 | 2 | 125 | 37.1(R) | 55.6(R) | 66.7(G) | 76.0(G) | 83.4(g) | 55.6(R) | 71.4(G) | 85.3(G) | 92.1(T) | 92.1(T) | ||
241 | 140 | 1 | 0 | 23.4(R) | 35.1(R) | 41.7(g) | 41.7(g) | 41.7(g) | 35.1(R) | 52.6(R) | 60.8(T) | 60.8(T) | 60.8(T) | ||
241 | 241 | 2 | 66.675 | 41.3(G) | 53.0(G) | 64.7(G) | 76.4(G) | 83.4(g) | 53.0(G) | 70.5(G) | 88.1(G) | 106(G) | 115(T) | ||
241 | 241 | 2 | 111.125 | 46.8(R) | 70.2(R) | 83.4(g) | 83.4(g) | 83.4(g) | 70.2(R) | 89.3(G) | 107(G) | 115(T) | 115(T) | ||
241 | 292 | 2 | 125 | 46.8(R) | 70.2(R) | 83.4(g) | 83.4(g) | 83.4(g) | 70.2(R) | 95.1(G) | 113(G) | 125(g) | 125(g) | ||
292 | 140 | 1 | 0 | 28.3(R) | 41.7(g) | 41.7(g) | 41.7(g) | 41.7(g) | 42.5(R) | 62.5(g) | 62.5(g) | 62.5(g) | 62.5(g) | ||
292 | 241 | 2 | 66.675 | 50.0(G) | 64.2(G) | 78.4(G) | 83.4(g) | 83.4(g) | 64.2(G) | 85.5(G) | 107(G) | 125(g) | 125(g) | ||
292 | 241 | 2 | 111.125 | 56.7(R) | 83.4(g) | 83.4(g) | 83.4(g) | 83.4(g) | 85.0(R) | 108(G) | 125(g) | 125(g) | 125(g) | ||
292 | 292 | 2 | 125 | 56.7(R) | 83.4(g) | 83.4(g) | 83.4(g) | 83.4(g) | 85.0(R) | 115(G) | 125(g) | 125(g) | 125(g) | ||
Notes:
|
. |