3/4″ Bolt or dowel Single Shear, Spruce-Pine glulam to 6mm steel plate |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
76 | 114 | 152 | 190 | 229 | 76 | 114 | 152 | 190 | 229 | ||||||
80 | 114 | 1 | 0 | 11.6(R) | 17.5(R) | 23.3(R) | 29.1(R) | 34.9(R) | 17.5(R) | 26.2(R) | 34.9(R) | 43.7(R) | 52.4(R) | ||
80 | 190 | 2 | 57.15 | 23.3(R) | 34.9(R) | 46.6(R) | 58.2(R) | 69.3(G) | 34.9(R) | 52.4(R) | 69.3(G) | 78.1(G) | 86.8(G) | ||
80 | 228 | 2 | 95.25 | 23.3(R) | 34.9(R) | 46.6(R) | 58.2(R) | 69.9(R) | 34.9(R) | 52.4(R) | 69.9(R) | 87.4(R) | 105(R) | ||
80 | 266 | 2 | 125 | 23.3(R) | 34.9(R) | 46.6(R) | 58.2(R) | 69.9(R) | 34.9(R) | 52.4(R) | 69.9(R) | 87.4(R) | 105(R) | ||
80 | 266 | 3 | 57.15 | 34.9(R) | 52.4(R) | 69.9(R) | 87.4(R) | 104(G) | 52.4(R) | 78.6(R) | 104(G) | 112(G) | 121(G) | ||
80 | 266 | 3 | 62.5 | 34.9(R) | 52.4(R) | 69.9(R) | 87.4(R) | 105(R) | 52.4(R) | 78.6(R) | 105(R) | 123(G) | 131(G) | ||
130 | 152 | 1 | 0 | 18.9(R) | 28.4(R) | 35.0(g) | 35.0(g) | 35.0(g) | 28.4(R) | 42.6(R) | 52.5(g) | 52.5(g) | 52.5(g) | ||
130 | 190 | 2 | 57.15 | 37.9(R) | 56.8(R) | 69.9(g) | 69.9(g) | 69.9(g) | 56.8(R) | 85.2(R) | 105(g) | 105(g) | 105(g) | ||
130 | 228 | 2 | 95.25 | 37.9(R) | 56.8(R) | 69.9(g) | 69.9(g) | 69.9(g) | 56.8(R) | 85.2(R) | 105(g) | 105(g) | 105(g) | ||
130 | 266 | 2 | 125 | 37.9(R) | 56.8(R) | 69.9(g) | 69.9(g) | 69.9(g) | 56.8(R) | 85.2(R) | 105(g) | 105(g) | 105(g) | ||
130 | 266 | 3 | 57.15 | 56.8(R) | 85.2(R) | 105(g) | 105(g) | 105(g) | 85.2(R) | 128(R) | 157(g) | 157(g) | 157(g) | ||
130 | 266 | 3 | 62.5 | 56.8(R) | 85.2(R) | 105(g) | 105(g) | 105(g) | 85.2(R) | 128(R) | 157(g) | 157(g) | 157(g) | ||
175 | 190 | 1 | 0 | 25.5(R) | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 38.2(R) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | ||
175 | 190 | 2 | 57.15 | 51.0(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 76.4(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
175 | 228 | 2 | 95.25 | 51.0(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 76.4(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
175 | 266 | 2 | 125 | 51.0(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 76.4(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
175 | 266 | 3 | 57.15 | 76.4(R) | 105(g) | 105(g) | 105(g) | 105(g) | 115(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
175 | 266 | 3 | 62.5 | 76.4(R) | 105(g) | 105(g) | 105(g) | 105(g) | 115(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
215 | 266 | 1 | 0 | 31.3(R) | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 47.0(R) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | ||
215 | 266 | 2 | 57.15 | 62.6(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 93.9(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
215 | 266 | 2 | 95.25 | 62.6(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 93.9(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
215 | 266 | 2 | 125 | 62.6(R) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 93.9(R) | 105(g) | 105(g) | 105(g) | 105(g) | ||
215 | 266 | 3 | 57.15 | 93.9(R) | 105(g) | 105(g) | 105(g) | 105(g) | 141(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
215 | 266 | 3 | 62.5 | 93.9(R) | 105(g) | 105(g) | 105(g) | 105(g) | 141(R) | 157(g) | 157(g) | 157(g) | 157(g) | ||
265 | 342 | 1 | 0 | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | ||
265 | 342 | 2 | 57.15 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
265 | 342 | 2 | 95.25 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
265 | 342 | 2 | 125 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
265 | 342 | 3 | 57.15 | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
265 | 342 | 3 | 62.5 | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
315 | 380 | 1 | 0 | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 35.0(g) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | 52.5(g) | ||
315 | 380 | 2 | 57.15 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
315 | 380 | 2 | 95.25 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
315 | 380 | 2 | 125 | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 69.9(g) | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | ||
315 | 380 | 3 | 57.15 | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
315 | 380 | 3 | 62.5 | 105(g) | 105(g) | 105(g) | 105(g) | 105(g) | 157(g) | 157(g) | 157(g) | 157(g) | 157(g) | ||
Notes:
|
. |