1/2″ Bolt or dowel Single Shear, D. Fir-L glulam to 6mm steel plates |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||||||
80 | 114 | 1 | 0 | 8.88(R) | 13.3(R) | 17.0(g) | 17.0(g) | 17.0(g) | 13.3(R) | 20.0(R) | 25.5(g) | 25.5(g) | 25.5(g) | ||
80 | 152 | 2 | 38.1 | 17.8(R) | 26.6(R) | 34.0(g) | 34.0(g) | 34.0(g) | 26.6(R) | 39.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | ||
80 | 152 | 2 | 63.5 | 17.8(R) | 26.6(R) | 34.0(g) | 34.0(g) | 34.0(g) | 26.6(R) | 39.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | ||
80 | 190 | 2 | 88.9 | 17.8(R) | 26.6(R) | 34.0(g) | 34.0(g) | 34.0(g) | 26.6(R) | 39.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | ||
80 | 190 | 3 | 38.1 | 26.6(R) | 39.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | 39.9(R) | 59.9(R) | 76.5(g) | 76.5(g) | 76.5(g) | ||
80 | 190 | 3 | 62.5 | 26.6(R) | 39.9(R) | 51.0(g) | 51.0(g) | 51.0(g) | 39.9(R) | 59.9(R) | 76.5(g) | 76.5(g) | 76.5(g) | ||
130 | 152 | 1 | 0 | 14.4(R) | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 21.6(R) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | ||
130 | 152 | 2 | 38.1 | 28.8(R) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 43.3(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
130 | 152 | 2 | 63.5 | 28.8(R) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 43.3(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
130 | 190 | 2 | 88.9 | 28.8(R) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 43.3(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
130 | 190 | 3 | 38.1 | 43.3(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 64.9(R) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
130 | 190 | 3 | 62.5 | 43.3(R) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 64.9(R) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
175 | 190 | 1 | 0 | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | ||
175 | 190 | 2 | 38.1 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
175 | 190 | 2 | 63.5 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
175 | 190 | 2 | 88.9 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
175 | 190 | 3 | 38.1 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
175 | 190 | 3 | 62.5 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
215 | 266 | 1 | 0 | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | ||
215 | 266 | 2 | 38.1 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
215 | 266 | 2 | 63.5 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
215 | 266 | 2 | 88.9 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
215 | 266 | 3 | 38.1 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
215 | 266 | 3 | 62.5 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
265 | 342 | 1 | 0 | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | ||
265 | 342 | 2 | 38.1 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
265 | 342 | 2 | 63.5 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
265 | 342 | 2 | 88.9 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
265 | 342 | 3 | 38.1 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
265 | 342 | 3 | 62.5 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
315 | 380 | 1 | 0 | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 17.0(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | 25.5(g) | ||
315 | 380 | 2 | 38.1 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
315 | 380 | 2 | 63.5 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
315 | 380 | 2 | 88.9 | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 34.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | ||
315 | 380 | 3 | 38.1 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
315 | 380 | 3 | 62.5 | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 51.0(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | 76.5(g) | ||
Notes:
|
. |