7/8″ Bolt or dowel Double Shear, Hem-Fir lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 235 | 286 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
111 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 5.68(R) | 6.81(R) | 9.08(R) | 10.6(a) | 10.6(a) | 9.08(R) | 13.6(R) | |||||||||
38 | 38 | 235 | 2 | 67 | 11.4(R) 10.9 | 13.6(R) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 16.1(G) | 20.6(G) 18.4 | |||||||||
38 | 38 | 235 | 2 | 111 | 11.4(R) 10.9 | 13.6(R) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 18.2(R) 16.2 | 27.2(R) 18.4 | |||||||||
38 | 89 | 140 | 1 | 0 | 10.6(a) | 10.6(a) | 10.6(a) | 10.6(a) | 10.6(a) | 21.3(R) 16.2 | 21.3(a) 18.4 | |||||||||
38 | 89 | 235 | 2 | 67 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 28.1(S) 16.2 | 34.7(S) 18.4 | |||||||||
38 | 89 | 235 | 2 | 111 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 28.1(S) 16.2 | 34.7(S) 18.4 | |||||||||
38 | 140 | 140 | 1 | 0 | 10.6(a) | 10.6(a) | 10.6(a) | 10.6(a) | 10.6(a) | 21.3(a) 16.2 | 21.3(a) 18.4 | |||||||||
38 | 140 | 241 | 2 | 67 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 28.1(S) 16.2 | 34.7(S) 18.4 | |||||||||
38 | 140 | 241 | 2 | 111 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 28.1(S) 16.2 | 34.7(S) 18.4 | |||||||||
38 | 140 | 292 | 3 | 67 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 15.8(S) 10.9 | 28.1(S) 16.2 | 34.7(S) 18.4 | |||||||||
89 | 89 | 140 | 1 | 0 | 13.3(R) | 16.0(R) | 18.3(d) | 18.3(d) | 18.3(d) | 21.3(R) | 31.9(R) | |||||||||
89 | 89 | 235 | 2 | 67 | 26.6(R) | 31.9(R) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 37.7(G) | 48.3(G) 47.5 | |||||||||
89 | 89 | 235 | 2 | 111 | 26.6(R) | 31.9(R) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 42.5(R) 41.4 | 63.8(R) 47.5 | |||||||||
89 | 140 | 140 | 1 | 0 | 15.7(R) | 18.3(d) | 18.3(d) | 18.3(d) | 18.3(d) | 25.1(R) | 36.5(d) | |||||||||
89 | 140 | 241 | 2 | 67 | 31.4(R) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 50.2(R) 41.4 | 63.8(G) 47.5 | |||||||||
89 | 140 | 241 | 2 | 111 | 31.4(R) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 50.2(R) 41.4 | 73.1(d) 47.5 | |||||||||
89 | 140 | 292 | 3 | 67 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 65.8(S) 41.4 | 81.2(S) 47.5 | |||||||||
89 | 191 | 140 | 1 | 0 | 18.3(d) | 18.3(d) | 18.3(d) | 18.3(d) | 18.3(d) | 34.2(R) | 36.5(d) | |||||||||
89 | 191 | 241 | 2 | 67 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 50.1(G) 41.4 | 67.2(G) 47.5 | |||||||||
89 | 191 | 241 | 2 | 111 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 36.5(d) 27.3 | 65.8(S) 41.4 | 73.1(d) 47.5 | |||||||||
89 | 191 | 292 | 3 | 67 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 36.9(S) 27.3 | 65.8(S) 41.4 | 81.2(S) 47.5 | |||||||||
Notes:
|
... | |||||||||||||||||||