1″ Bolt or dowel Double Shear, S-P-F lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 286- 292 | 343 | 343 | |||||||||||||||||
127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 102 | 152 | 203 | 254 | 305 | 102 | 152 | 203 | 254 | 305 | ||||
38 | 38 | 140 | 1 | 0 | 5.26(S) 4.06 | 5.32(c) 4.57 | ||||||||||||||
38 | 38 | 235 | 2 | 76 | 5.26(S) 4.06 | 5.90(S) 4.57 | ||||||||||||||
38 | 38 | 286 | 2 | 127 | 5.26(S) 4.06 | 5.90(S) 4.57 | ||||||||||||||
38 | 89 | 140 | 1 | 0 | 7.90(R) | 9.49(R) | ||||||||||||||
38 | 89 | 235 | 2 | 76 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
38 | 89 | 286 | 2 | 127 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
38 | 140 | 140 | 1 | 0 | 7.90(R) | 9.49(R) | 12.6(R) | 12.6(R) | ||||||||||||
38 | 140 | 235 | 2 | 76 | 15.8(R) 13.8 | 19.0(R) 15.5 | 21.1(S) 14.1 | 25.3(R) 21.8 | ||||||||||||
38 | 140 | 286 | 2 | 127 | 15.8(R) 13.8 | 19.0(R) 15.5 | 21.1(S) 14.1 | 25.3(R) 21.8 | ||||||||||||
89 | 89 | 140 | 1 | 0 | 12.3(S) 10.4 | 12.5(c) 11.8 | ||||||||||||||
89 | 89 | 235 | 2 | 76 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
89 | 89 | 286 | 2 | 127 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
89 | 140 | 140 | 1 | 0 | 18.5(R) 13.8 | 19.6(c) 15.5 | 19.6(c) 14.1 | 29.6(R) 21.8 | ||||||||||||
89 | 140 | 235 | 2 | 76 | 20.2(S) 13.8 | 22.4(S) 15.5 | 21.1(S) 14.1 | 33.1(S) 21.8 | ||||||||||||
89 | 140 | 286 | 2 | 127 | 20.2(S) 13.8 | 22.4(S) 15.5 | 21.1(S) 14.1 | 33.1(S) 21.8 | ||||||||||||
89 | 191 | 140 | 1 | 0 | 18.5(R) | 22.2(R) 21.1 | 26.8(c) 19.2 | 29.6(R) | ||||||||||||
89 | 191 | 235 | 2 | 76 | 27.5(S) 18.8 | 30.6(S) 21.1 | 28.8(S) 19.2 | 45.2(S) 29.7 | ||||||||||||
89 | 191 | 286 | 2 | 127 | 27.5(S) 18.8 | 30.6(S) 21.1 | 28.8(S) 19.2 | 45.2(S) 29.7 | ||||||||||||
Notes:
|
... |