7/8″ Bolt or dowel Single Shear, S-P-F lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 235 | 286 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
111 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 3.18(f) | 3.18(f) | 3.18(f) | 3.18(f) | 3.18(f) | 5.53(R) | 6.36(f) | |||||||||
38 | 38 | 235 | 2 | 67 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 11.1(R) 7.59 | 12.7(f) 8.64 | |||||||||
38 | 38 | 235 | 2 | 111 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 6.36(f) 5.11 | 11.1(R) 7.59 | 12.7(f) 8.64 | |||||||||
38 | 89 | 140 | 1 | 0 | 4.86(a) | 4.86(a) | 4.86(a) | 4.86(a) | 4.86(a) | 9.71(a) 7.59 | 9.71(a) 8.64 | |||||||||
38 | 89 | 235 | 2 | 67 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 14.0(S) 7.59 | 17.3(S) 8.64 | |||||||||
38 | 89 | 235 | 2 | 111 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 14.0(S) 7.59 | 17.3(S) 8.64 | |||||||||
38 | 140 | 140 | 1 | 0 | 4.86(a) | 4.86(a) | 4.86(a) | 4.86(a) | 4.86(a) | 9.71(a) 7.59 | 9.71(a) 8.64 | |||||||||
38 | 140 | 241 | 2 | 67 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 14.0(S) 7.59 | 17.3(S) 8.64 | |||||||||
38 | 140 | 241 | 2 | 111 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 14.0(S) 7.59 | 17.3(S) 8.64 | |||||||||
38 | 140 | 292 | 3 | 67 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 7.88(S) 5.11 | 14.0(S) 7.59 | 17.3(S) 8.64 | |||||||||
89 | 89 | 140 | 1 | 0 | 7.44(f) | 7.44(f) | 7.44(f) | 7.44(f) | 7.44(f) | 13.0(R) | 14.9(f) | |||||||||
89 | 89 | 235 | 2 | 67 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 25.9(R) 19.4 | 29.8(f) 22.3 | |||||||||
89 | 89 | 235 | 2 | 111 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 14.9(f) 12.8 | 25.9(R) 19.4 | 29.8(f) 22.3 | |||||||||
89 | 140 | 140 | 1 | 0 | 8.62(d) | 8.62(d) | 8.62(d) | 8.62(d) | 8.62(d) | 16.3(R) | 17.2(d) | |||||||||
89 | 140 | 241 | 2 | 67 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 25.9(G) 19.4 | 34.0(G) 22.3 | |||||||||
89 | 140 | 241 | 2 | 111 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 32.6(R) 19.4 | 34.5(d) 22.3 | |||||||||
89 | 140 | 292 | 3 | 67 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 32.9(S) 19.4 | 40.6(S) 22.3 | |||||||||
89 | 191 | 140 | 1 | 0 | 8.62(d) | 8.62(d) | 8.62(d) | 8.62(d) | 8.62(d) | 17.2(d) | 17.2(d) | |||||||||
89 | 191 | 241 | 2 | 67 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 32.9(S) 19.4 | 34.5(d) 22.3 | |||||||||
89 | 191 | 241 | 2 | 111 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 17.2(d) 12.8 | 32.9(S) 19.4 | 34.5(d) 22.3 | |||||||||
89 | 191 | 292 | 3 | 67 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 18.5(S) 12.8 | 32.9(S) 19.4 | 40.6(S) 22.3 | |||||||||
Notes:
|
... | |||||||||||||||||||