Selection Tables

7/8″ Bolt or dowel
Single Shear, Northern lumber
Wood Member Fastener
Thickness
(mm)
Main
member
depth
(mm)
d₂
No.
of
rows

140 140 140 140 140 235 286
1 2 3
Side,
t₁
Main,
t₂
111 133 178 222 267 89 133 178 222 267 89 133 178 222 267
38 38 140 1 0 2.65(f) 2.65(f) 2.65(f) 2.65(f) 2.65(f) 4.80(R) 5.30(f)
38 38 235 2 67 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 9.31(G) 6.58 10.6(f) 7.49
38 38 235 2 111 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 5.30(f) 4.43 9.59(R) 6.58 10.6(f) 7.49
38 89 140 1 0 4.05(a) 4.05(a) 4.05(a) 4.05(a) 4.05(a) 8.09(a) 6.58 8.09(a) 7.49
38 89 235 2 67 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 14.0(S) 6.58 16.2(a) 7.49
38 89 235 2 111 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 14.0(S) 6.58 16.2(a) 7.49
38 140 140 1 0 4.05(a) 4.05(a) 4.05(a) 4.05(a) 4.05(a) 8.09(a) 6.58 8.09(a) 7.49
38 140 241 2 67 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 14.0(S) 6.58 16.2(a) 7.49
38 140 241 2 111 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 14.0(S) 6.58 16.2(a) 7.49
38 140 292 3 67 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 7.88(S) 4.43 14.0(S) 6.58 17.3(S) 7.49
89 89 140 1 0 6.20(f) 6.20(f) 6.20(f) 6.20(f) 6.20(f) 11.2(R) 12.4(f)
89 89 235 2 67 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 21.8(G) 16.8 24.8(f) 19.3
89 89 235 2 111 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 12.4(f) 11.1 22.5(R) 16.8 24.8(f) 19.3
89 140 140 1 0 7.69(d) 7.69(d) 7.69(d) 7.69(d) 7.69(d) 13.6(R) 15.4(d)
89 140 241 2 67 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 22.7(G) 16.8 29.5(G) 19.3
89 140 241 2 111 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 27.2(R) 16.8 30.8(d) 19.3
89 140 292 3 67 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 31.9(G) 16.8 38.7(G) 19.3
89 191 140 1 0 7.69(d) 7.69(d) 7.69(d) 7.69(d) 7.69(d) 15.4(d) 15.4(d)
89 191 241 2 67 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 30.8(d) 16.8 30.8(d) 19.3
89 191 241 2 111 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 15.4(d) 11.1 30.8(d) 16.8 30.8(d) 19.3
89 191 292 3 67 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 18.5(S) 11.1 32.9(S) 16.8 40.6(S) 19.3

Notes:

  1. The tabulated values are taken as the minimum of the yielding resistance, splitting resistance of the side member, and row shear, group tear-out and net tension resistances of the main member.
  2. The tabulated values are applicable when the main member is in tension. For main member in compression, the values are conservative when the failure mode is indicated as row shear (for connections with one fastener per row), group tear-out or net tension.
  3. The governing failure mode for each connection configuration is denoted by one of the following letters:
    • (a)-(g), indicating the specific yielding failure mode as per O86 Clause 12.4.4.3.2, or
    • (R), (G), (T) or (S), indicating failure due to row shear, group tear-out, net tension or splitting, respectively.
  4. When the shear resistance calculated using the net section of the side member (O86 Clause 6.5.4.3) is lower than the tabulated value, the shear resistance is displayed (in kN) after the failure mode at the bottom of the cell.
  5. The minimum loaded end distance, aL, is the maximum of 50 mm and 5 times the fastener diameter (O86 Clause 12.4.3.1).
  6. For the calculation of splitting resistance of the side member, the minimum unloaded edge distance ep = 1.5 dF is assumed.
  7. For the calculation of group tear-out and net tension resistances of the main member, the fastener hole diameter is assumed to be 2 mm larger than the fastener diameter.
  8. The lateral resistance P'r is required to be adjusted to end-use conditions using modification factors depending on the governing failure mode as follows:
    • Pr = P'r (KD KSF KT) for yielding failure mode (a), (b) or (f),
    • Pr = P'r (KDy KSF KT) for yielding failure mode (d), (e) or (g),
    • Pr = P'r (KD KSv KT) for row shear,
    • Pr = P'r (KD KSt KT) for group tear-out or net tension,
    • Pr = P'r (KD KSF KT) for splitting.

    Modification factors are provided in Section 7.4 of the Wood Design Manual 2020. For untreated wood members under standard-term loading and dry service conditions, the modification factors are 1.0.

  9. Tabulated values are based on No.1/ No.2 grade for dimension lumber (38 to 102 mm in smaller dimension) and No.2 grade for timbers (114 or more in smaller dimension).

  10. Tabulated values are based on ASTM A307 grade steel bolts or dowels.
  11. N/A = not applicable.
...