7/8″ Bolt or dowel Single Shear, Northern lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 235 | 286 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
111 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 2.65(f) | 2.65(f) | 2.65(f) | 2.65(f) | 2.65(f) | 4.80(R) | 5.30(f) | |||||||||
38 | 38 | 235 | 2 | 67 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 9.31(G) 6.58 | 10.6(f) 7.49 | |||||||||
38 | 38 | 235 | 2 | 111 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 5.30(f) 4.43 | 9.59(R) 6.58 | 10.6(f) 7.49 | |||||||||
38 | 89 | 140 | 1 | 0 | 4.05(a) | 4.05(a) | 4.05(a) | 4.05(a) | 4.05(a) | 8.09(a) 6.58 | 8.09(a) 7.49 | |||||||||
38 | 89 | 235 | 2 | 67 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 14.0(S) 6.58 | 16.2(a) 7.49 | |||||||||
38 | 89 | 235 | 2 | 111 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 14.0(S) 6.58 | 16.2(a) 7.49 | |||||||||
38 | 140 | 140 | 1 | 0 | 4.05(a) | 4.05(a) | 4.05(a) | 4.05(a) | 4.05(a) | 8.09(a) 6.58 | 8.09(a) 7.49 | |||||||||
38 | 140 | 241 | 2 | 67 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 14.0(S) 6.58 | 16.2(a) 7.49 | |||||||||
38 | 140 | 241 | 2 | 111 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 14.0(S) 6.58 | 16.2(a) 7.49 | |||||||||
38 | 140 | 292 | 3 | 67 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 7.88(S) 4.43 | 14.0(S) 6.58 | 17.3(S) 7.49 | |||||||||
89 | 89 | 140 | 1 | 0 | 6.20(f) | 6.20(f) | 6.20(f) | 6.20(f) | 6.20(f) | 11.2(R) | 12.4(f) | |||||||||
89 | 89 | 235 | 2 | 67 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 21.8(G) 16.8 | 24.8(f) 19.3 | |||||||||
89 | 89 | 235 | 2 | 111 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 12.4(f) 11.1 | 22.5(R) 16.8 | 24.8(f) 19.3 | |||||||||
89 | 140 | 140 | 1 | 0 | 7.69(d) | 7.69(d) | 7.69(d) | 7.69(d) | 7.69(d) | 13.6(R) | 15.4(d) | |||||||||
89 | 140 | 241 | 2 | 67 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 22.7(G) 16.8 | 29.5(G) 19.3 | |||||||||
89 | 140 | 241 | 2 | 111 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 27.2(R) 16.8 | 30.8(d) 19.3 | |||||||||
89 | 140 | 292 | 3 | 67 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 31.9(G) 16.8 | 38.7(G) 19.3 | |||||||||
89 | 191 | 140 | 1 | 0 | 7.69(d) | 7.69(d) | 7.69(d) | 7.69(d) | 7.69(d) | 15.4(d) | 15.4(d) | |||||||||
89 | 191 | 241 | 2 | 67 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 30.8(d) 16.8 | 30.8(d) 19.3 | |||||||||
89 | 191 | 241 | 2 | 111 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 15.4(d) 11.1 | 30.8(d) 16.8 | 30.8(d) 19.3 | |||||||||
89 | 191 | 292 | 3 | 67 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 18.5(S) 11.1 | 32.9(S) 16.8 | 40.6(S) 19.3 | |||||||||
Notes:
|
... | |||||||||||||||||||