7/8″ Bolt or dowel Single Shear, Hem-Fir lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 235 | 286 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
111 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 3.48(f) | 3.48(f) | 3.48(f) | 3.48(f) | 3.48(f) | 5.90(R) | 6.96(f) | |||||||||
38 | 38 | 235 | 2 | 67 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 11.8(R) 8.09 | 13.9(f) 9.22 | |||||||||
38 | 38 | 235 | 2 | 111 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 6.96(f) 5.45 | 11.8(R) 8.09 | 13.9(f) 9.22 | |||||||||
38 | 89 | 140 | 1 | 0 | 5.32(a) | 5.32(a) | 5.32(a) | 5.32(a) | 5.32(a) | 10.6(a) 8.09 | 10.6(a) 9.22 | |||||||||
38 | 89 | 235 | 2 | 67 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 14.0(S) 8.09 | 17.3(S) 9.22 | |||||||||
38 | 89 | 235 | 2 | 111 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 14.0(S) 8.09 | 17.3(S) 9.22 | |||||||||
38 | 140 | 140 | 1 | 0 | 5.32(a) | 5.32(a) | 5.32(a) | 5.32(a) | 5.32(a) | 10.6(a) 8.09 | 10.6(a) 9.22 | |||||||||
38 | 140 | 241 | 2 | 67 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 14.0(S) 8.09 | 17.3(S) 9.22 | |||||||||
38 | 140 | 241 | 2 | 111 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 14.0(S) 8.09 | 17.3(S) 9.22 | |||||||||
38 | 140 | 292 | 3 | 67 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 7.88(S) 5.45 | 14.0(S) 8.09 | 17.3(S) 9.22 | |||||||||
89 | 89 | 140 | 1 | 0 | 8.15(f) | 8.15(f) | 8.15(f) | 8.15(f) | 8.15(f) | 13.8(R) | 16.3(f) | |||||||||
89 | 89 | 235 | 2 | 67 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 27.6(R) 20.7 | 32.6(f) 23.7 | |||||||||
89 | 89 | 235 | 2 | 111 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 16.3(f) 13.7 | 27.6(R) 20.7 | 32.6(f) 23.7 | |||||||||
89 | 140 | 140 | 1 | 0 | 9.13(d) | 9.13(d) | 9.13(d) | 9.13(d) | 9.13(d) | 16.3(R) | 18.3(d) | |||||||||
89 | 140 | 241 | 2 | 67 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 32.6(R) 20.7 | 36.5(d) 23.7 | |||||||||
89 | 140 | 241 | 2 | 111 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 32.6(R) 20.7 | 36.5(d) 23.7 | |||||||||
89 | 140 | 292 | 3 | 67 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 32.9(S) 20.7 | 40.6(S) 23.7 | |||||||||
89 | 191 | 140 | 1 | 0 | 9.13(d) | 9.13(d) | 9.13(d) | 9.13(d) | 9.13(d) | 18.3(d) | 18.3(d) | |||||||||
89 | 191 | 241 | 2 | 67 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 32.9(S) 20.7 | 36.5(d) 23.7 | |||||||||
89 | 191 | 241 | 2 | 111 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 18.3(d) 13.7 | 32.9(S) 20.7 | 36.5(d) 23.7 | |||||||||
89 | 191 | 292 | 3 | 67 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 18.5(S) 13.7 | 32.9(S) 20.7 | 40.6(S) 23.7 | |||||||||
Notes:
|
... | |||||||||||||||||||