3/4″ Bolt or dowel Single Shear, D. Fir-L lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 184 | 235 | 286 | 286 | ||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
95 | 114 | 152 | 190 | 229 | 76 | 114 | 152 | 190 | 229 | 76 | 114 | 152 | 190 | 229 | ||||
38 | 38 | 89 | 1 | 0 | 3.31(f) | 3.31(f) | 3.31(f) | 3.31(f) | 3.31(f) | 6.01(R) | 6.62(f) | 6.62(f) | 9.01(R) | |||||||
38 | 38 | 184 | 2 | 57 | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 11.6(G) 8.08 | 13.2(f) 9.84 | 13.2(f) 11.2 | 14.6(G) 11.2 | |||||||
38 | 38 | 235 | 2 | 95 | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 11.8(S) 8.08 | 13.2(f) 9.84 | 13.2(f) 11.2 | 18.0(R) 11.2 | |||||||
38 | 38 | 286 | 2 | 133 | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 6.62(f) | 11.8(S) 8.08 | 13.2(f) 9.84 | 13.2(f) 11.2 | 18.0(R) 11.2 | |||||||
38 | 38 | 286 | 3 | 57 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 38 | 286 | 3 | 95 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 89 | 89 | 1 | 0 | 5.05(a) | 5.05(a) | 5.05(a) | 5.05(a) | 5.05(a) | 10.1(a) 8.08 | 10.1(a) 9.84 | 10.1(a) | 15.2(a) 11.2 | |||||||
38 | 89 | 184 | 2 | 57 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 89 | 235 | 2 | 95 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 89 | 286 | 2 | 133 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 89 | 286 | 3 | 57 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 89 | 286 | 3 | 95 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 140 | 140 | 1 | 0 | 5.05(a) | 5.05(a) | 5.05(a) | 5.05(a) | 5.05(a) | 10.1(a) 8.08 | 10.1(a) 9.84 | 10.1(a) | 15.2(a) 11.2 | |||||||
38 | 140 | 191 | 2 | 57 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 140 | 191 | 2 | 95 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 140 | 292 | 2 | 133 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 140 | 292 | 3 | 57 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
38 | 140 | 292 | 3 | 95 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 8.70(S) 6.76 | 11.8(S) 8.08 | 15.3(S) 9.84 | 18.9(S) 11.2 | 18.9(S) 11.2 | |||||||
89 | 89 | 89 | 1 | 0 | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 14.1(R) | 15.0(d) | 15.0(d) | 21.1(R) | |||||||
89 | 89 | 184 | 2 | 57 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.1(G) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 34.2(G) 28.7 | |||||||
89 | 89 | 235 | 2 | 95 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 42.2(R) 28.7 | |||||||
89 | 89 | 286 | 2 | 133 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 42.2(R) 28.7 | |||||||
89 | 89 | 286 | 3 | 57 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
89 | 89 | 286 | 3 | 95 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
89 | 140 | 140 | 1 | 0 | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 15.0(d) | 15.0(d) | 15.0(d) | 22.5(d) | |||||||
89 | 140 | 191 | 2 | 57 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 39.7(G) 28.7 | |||||||
89 | 140 | 191 | 2 | 95 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 44.3(S) 28.7 | |||||||
89 | 140 | 292 | 2 | 133 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 44.3(S) 28.7 | |||||||
89 | 140 | 292 | 3 | 57 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
89 | 140 | 292 | 3 | 95 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
89 | 191 | 140 | 1 | 0 | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 7.50(d) | 15.0(d) | 15.0(d) | 15.0(d) | 22.5(d) | |||||||
89 | 191 | 191 | 2 | 57 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 44.3(S) 28.7 | |||||||
89 | 191 | 191 | 2 | 95 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 44.3(S) 28.7 | |||||||
89 | 191 | 292 | 2 | 133 | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 15.0(d) | 27.6(S) 20.5 | 30.0(d) 25.1 | 30.0(d) 28.7 | 44.3(S) 28.7 | |||||||
89 | 191 | 292 | 3 | 57 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
89 | 191 | 292 | 3 | 95 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 20.4(S) 17.0 | 27.6(S) 20.5 | 35.9(S) 25.1 | 44.3(S) 28.7 | 44.3(S) 28.7 | |||||||
Notes:
|
... |