7/8″ Bolt or dowel Single Shear, S-P-F lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 235- 241 | 286- 292 | 343 | 292 | ||||||||||||||||
111 | 133 | 178 | 222 | 267 | 111 | 133 | 178 | 222 | 267 | 111 | 133 | 178 | 222 | 267 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 3.18(f) | 3.18(f) | 3.18(f) | |||||||||||||
38 | 38 | 235 | 2 | 67 | 6.03(S) 4.66 | 4.98(S) 3.82 | 4.91(S) 3.70 | |||||||||||||
38 | 38 | 235 | 2 | 111 | 6.03(S) 4.66 | 4.98(S) 3.82 | 4.91(S) 3.70 | |||||||||||||
38 | 89 | 140 | 1 | 0 | 3.46(R) | 4.15(R) | 4.48(f) | |||||||||||||
38 | 89 | 235 | 2 | 67 | 6.92(R) | 8.30(R) | 8.96(f) | |||||||||||||
38 | 89 | 235 | 2 | 111 | 6.92(R) | 8.30(R) | 8.96(f) | |||||||||||||
38 | 140 | 140 | 1 | 0 | 3.46(R) | 4.15(R) | 5.53(R) | 5.78(f) | 5.53(R) | |||||||||||
38 | 140 | 235 | 2 | 67 | 6.92(R) | 8.30(R) | 11.1(R) | 11.6(f) | 11.1(R) | |||||||||||
38 | 140 | 235 | 2 | 111 | 6.92(R) | 8.30(R) | 11.1(R) | 11.6(f) | 11.1(R) | |||||||||||
89 | 89 | 140 | 1 | 0 | 7.44(f) | 7.44(f) | 7.44(f) | |||||||||||||
89 | 89 | 235 | 2 | 67 | 14.1(S) 11.9 | 11.7(S) 9.77 | 11.5(S) 9.53 | |||||||||||||
89 | 89 | 235 | 2 | 111 | 14.1(S) 11.9 | 11.7(S) 9.77 | 11.5(S) 9.53 | |||||||||||||
89 | 140 | 140 | 1 | 0 | 8.10(R) | 8.75(f) | 8.75(f) | 8.75(f) | 13.0(R) | |||||||||||
89 | 140 | 235 | 2 | 67 | 16.2(R) 15.7 | 17.5(f) 13.0 | 17.5(f) 12.7 | 17.5(f) 12.2 | 25.9(R) 20.1 | |||||||||||
89 | 140 | 235 | 2 | 111 | 16.2(R) 15.7 | 17.5(f) 13.0 | 17.5(f) 12.7 | 17.5(f) 12.2 | 25.9(R) 20.1 | |||||||||||
89 | 191 | 140 | 1 | 0 | 8.10(R) | 9.72(R) | 10.1(f) | 10.1(f) | 13.0(R) | |||||||||||
89 | 191 | 235 | 2 | 67 | 16.2(R) | 19.4(R) 17.8 | 20.1(f) 17.3 | 20.1(f) 16.6 | 25.9(R) | |||||||||||
89 | 191 | 235 | 2 | 111 | 16.2(R) | 19.4(R) 17.8 | 20.1(f) 17.3 | 20.1(f) 16.6 | 25.9(R) | |||||||||||
Notes:
|