5/8″ Bolt or dowel Single Shear, S-P-F lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
184-191 | 184-191 | 235-191 | 235-241 | 286-292 | 235-241 | 286-292 | 343 | 286-292 | ||||||||||||
79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 64 | 95 | 127 | 159 | 190 | 64 | 95 | 127 | 159 | 190 | ||||
38 | 38 | 89 | 1 | 0 | 2.46(f) | 2.46(f) | 2.46(f) | 2.46(f) | 2.46(f) | 3.95(R) | 4.91(f) | 5.93(R) | ||||||||
38 | 38 | 184 | 2 | 48 | 4.91(f) 4.29 | 4.88(S) 3.64 | 4.91(f) 4.06 | 3.96(S) 2.87 | 4.46(S) 3.27 | 7.90(R) 5.85 | 8.91(S) 6.52 | 10.2(S) 7.07 | ||||||||
38 | 38 | 184 | 2 | 79 | 4.91(f) 4.29 | 4.88(S) 3.64 | 4.91(f) 4.06 | 3.96(S) 2.87 | 4.46(S) 3.27 | 7.90(R) 5.85 | 8.91(S) 6.52 | 10.2(S) 7.07 | ||||||||
38 | 38 | 235 | 2 | 111 | 4.91(f) 4.29 | 4.88(S) 3.64 | 4.91(f) 4.06 | 3.96(S) 2.87 | 4.46(S) 3.27 | 7.90(R) 5.85 | 8.91(S) 6.52 | 10.2(S) 7.07 | ||||||||
38 | 38 | 235 | 3 | 48 | 5.80(S) 4.29 | 4.88(S) 3.64 | 5.26(S) 4.06 | 3.96(S) 2.87 | 4.46(S) 3.27 | 7.99(S) 5.85 | 8.91(S) 6.52 | 10.2(S) 7.07 | ||||||||
38 | 38 | 286 | 3 | 79 | 5.80(S) 4.29 | 4.88(S) 3.64 | 5.26(S) 4.06 | 3.96(S) 2.87 | 4.46(S) 3.27 | 7.99(S) 5.85 | 8.91(S) 6.52 | 10.2(S) 7.07 | ||||||||
38 | 89 | 89 | 1 | 0 | 2.47(R) | 2.96(R) | 3.46(f) | 3.46(f) | 3.46(f) | 3.95(R) | 5.93(R) | 5.93(R) | ||||||||
38 | 89 | 184 | 2 | 48 | 4.94(R) | 5.93(R) | 6.92(f) | 6.92(f) | 6.92(f) | 7.90(R) | 10.3(G) | 10.3(G) | ||||||||
38 | 89 | 184 | 2 | 79 | 4.94(R) | 5.93(R) | 6.92(f) | 6.92(f) | 6.92(f) | 7.90(R) | 11.9(R) | 11.9(R) | ||||||||
38 | 89 | 235 | 2 | 111 | 4.94(R) | 5.93(R) | 6.92(f) | 6.92(f) | 6.92(f) | 7.90(R) | 11.9(R) | 11.9(R) | ||||||||
38 | 89 | 235 | 3 | 48 | 7.41(R) | 8.89(R) | 10.4(f) 10.4 | 9.27(S) 7.33 | 10.4(f) 8.41 | 11.9(R) | 14.6(G) | 14.6(G) | ||||||||
38 | 89 | 286 | 3 | 79 | 7.41(R) | 8.89(R) | 10.4(f) 10.4 | 9.27(S) 7.33 | 10.4(f) 8.41 | 11.9(R) | 17.8(R) 16.8 | 17.8(R) | ||||||||
38 | 140 | 89 | 1 | 0 | 2.47(R) | 2.96(R) | 3.95(R) | 4.47(f) | 4.47(f) | 3.95(R) | 5.93(R) | 7.90(R) | 5.93(R) | |||||||
38 | 140 | 184 | 2 | 48 | 4.94(R) | 5.93(R) | 7.90(R) | 8.94(f) | 8.94(f) | 7.90(R) | 10.3(G) | 12.3(G) | 10.3(G) | |||||||
38 | 140 | 184 | 2 | 79 | 4.94(R) | 5.93(R) | 7.90(R) | 8.94(f) | 8.94(f) | 7.90(R) | 11.9(R) | 15.8(R) | 11.9(R) | |||||||
38 | 140 | 235 | 2 | 111 | 4.94(R) | 5.93(R) | 7.90(R) | 8.94(f) | 8.94(f) | 7.90(R) | 11.9(R) | 15.8(R) | 11.9(R) | |||||||
38 | 140 | 235 | 3 | 48 | 7.41(R) | 8.89(R) | 11.9(R) 8.39 | 13.4(f) 9.95 | 13.4(f) 11.3 | 11.9(R) | 14.6(G) | 16.6(G) | 14.6(G) | |||||||
38 | 140 | 286 | 3 | 79 | 7.41(R) | 8.89(R) | 11.9(R) 8.39 | 13.4(f) 9.95 | 13.4(f) 11.3 | 11.9(R) | 17.8(R) | 23.7(R) 21.8 | 17.8(R) | |||||||
89 | 89 | 89 | 1 | 0 | 5.75(f) | 5.75(f) | 5.75(f) | 5.75(f) | 5.75(f) | 9.26(R) | 11.5(f) | 13.9(R) | ||||||||
89 | 89 | 184 | 2 | 48 | 11.5(f) 10.9 | 11.4(S) 9.24 | 11.5(f) 10.4 | 9.27(S) 7.33 | 10.4(S) 8.41 | 18.5(R) 15.0 | 20.9(S) 16.8 | 23.8(S) 18.2 | ||||||||
89 | 89 | 184 | 2 | 79 | 11.5(f) 10.9 | 11.4(S) 9.24 | 11.5(f) 10.4 | 9.27(S) 7.33 | 10.4(S) 8.41 | 18.5(R) 15.0 | 20.9(S) 16.8 | 23.8(S) 18.2 | ||||||||
89 | 89 | 235 | 2 | 111 | 11.5(f) 10.9 | 11.4(S) 9.24 | 11.5(f) 10.4 | 9.27(S) 7.33 | 10.4(S) 8.41 | 18.5(R) 15.0 | 20.9(S) 16.8 | 23.8(S) 18.2 | ||||||||
89 | 89 | 235 | 3 | 48 | 13.6(S) 10.9 | 11.4(S) 9.24 | 12.3(S) 10.4 | 9.27(S) 7.33 | 10.4(S) 8.41 | 18.7(S) 15.0 | 20.9(S) 16.8 | 23.8(S) 18.2 | ||||||||
89 | 89 | 286 | 3 | 79 | 13.6(S) 10.9 | 11.4(S) 9.24 | 12.3(S) 10.4 | 9.27(S) 7.33 | 10.4(S) 8.41 | 18.7(S) 15.0 | 20.9(S) 16.8 | 23.8(S) 18.2 | ||||||||
89 | 140 | 89 | 1 | 0 | 5.79(R) | 6.73(g) | 6.73(g) | 6.73(g) | 6.73(g) | 9.26(R) | 13.5(g) | 13.5(g) | 13.9(R) | |||||||
89 | 140 | 184 | 2 | 48 | 11.6(R) | 13.5(g) 12.5 | 13.5(S) 8.39 | 13.5(g) 9.95 | 13.5(g) 11.3 | 18.5(R) | 24.1(G) 21.8 | 26.9(g) 21.8 | 24.1(G) 23.6 | |||||||
89 | 140 | 184 | 2 | 79 | 11.6(R) | 13.5(g) 12.5 | 13.5(S) 8.39 | 13.5(g) 9.95 | 13.5(g) 11.3 | 18.5(R) | 26.9(g) 21.8 | 26.9(g) 21.8 | 27.8(R) 23.6 | |||||||
89 | 140 | 235 | 2 | 111 | 11.6(R) | 13.5(g) 12.5 | 13.5(S) 8.39 | 13.5(g) 9.95 | 13.5(g) 11.3 | 18.5(R) | 26.9(g) 21.8 | 26.9(g) 21.8 | 27.8(R) 23.6 | |||||||
89 | 140 | 235 | 3 | 48 | 17.4(R) 14.6 | 19.0(S) 12.5 | 13.5(S) 8.39 | 15.3(S) 9.95 | 17.1(S) 11.3 | 27.8(R) 19.6 | 33.7(S) 21.8 | 33.1(S) 21.8 | 34.3(G) 23.6 | |||||||
89 | 140 | 286 | 3 | 79 | 17.4(R) 14.6 | 19.0(S) 12.5 | 13.5(S) 8.39 | 15.3(S) 9.95 | 17.1(S) 11.3 | 27.8(R) 19.6 | 33.7(S) 21.8 | 33.1(S) 21.8 | 38.4(S) 23.6 | |||||||
89 | 191 | 89 | 1 | 0 | 5.79(R) | 6.73(g) | 6.73(g) | 6.73(g) | 6.73(g) | 9.26(R) | 13.5(g) | 13.5(g) | 13.9(R) | |||||||
89 | 191 | 184 | 2 | 48 | 11.6(R) | 13.5(g) | 13.5(g) 11.4 | 13.5(g) | 13.5(g) | 18.5(R) | 24.1(G) | 26.9(g) | 24.1(G) | |||||||
89 | 191 | 184 | 2 | 79 | 11.6(R) | 13.5(g) | 13.5(g) 11.4 | 13.5(g) | 13.5(g) | 18.5(R) | 26.9(g) | 26.9(g) | 27.8(R) | |||||||
89 | 191 | 235 | 2 | 111 | 11.6(R) | 13.5(g) | 13.5(g) 11.4 | 13.5(g) | 13.5(g) | 18.5(R) | 26.9(g) | 26.9(g) | 27.8(R) | |||||||
89 | 191 | 235 | 3 | 48 | 17.4(R) | 20.2(g) 17.1 | 18.4(S) 11.4 | 20.2(g) 13.6 | 20.2(g) 15.4 | 27.8(R) 26.7 | 34.3(G) 29.8 | 38.9(G) 29.7 | 34.3(G) 32.2 | |||||||
89 | 191 | 286 | 3 | 79 | 17.4(R) | 20.2(g) 17.1 | 18.4(S) 11.4 | 20.2(g) 13.6 | 20.2(g) 15.4 | 27.8(R) 26.7 | 40.4(g) 29.8 | 40.4(g) 29.7 | 41.7(R) 32.2 | |||||||
Notes:
|