5/8″ Bolt or dowel Single Shear, Northern lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
184-191 | 184-191 | 235-191 | 235-241 | 286-292 | 235-241 | 286-292 | 343 | 286-292 | ||||||||||||
79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 64 | 95 | 127 | 159 | 190 | 64 | 95 | 127 | 159 | 190 | ||||
38 | 38 | 89 | 1 | 0 | 2.05(f) | 2.05(f) | 2.05(f) | 2.05(f) | 2.05(f) | 3.43(R) | 4.09(f) | 5.14(R) | ||||||||
38 | 38 | 184 | 2 | 48 | 4.09(f) 3.72 | 4.09(f) 3.16 | 4.09(f) 3.52 | 3.96(S) 2.49 | 4.09(f) 2.83 | 6.59(G) 5.07 | 8.18(f) 5.65 | 8.30(G) 6.12 | ||||||||
38 | 38 | 184 | 2 | 79 | 4.09(f) 3.72 | 4.09(f) 3.16 | 4.09(f) 3.52 | 3.96(S) 2.49 | 4.09(f) 2.83 | 6.85(R) 5.07 | 8.18(f) 5.65 | 10.2(S) 6.12 | ||||||||
38 | 38 | 235 | 2 | 111 | 4.09(f) 3.72 | 4.09(f) 3.16 | 4.09(f) 3.52 | 3.96(S) 2.49 | 4.09(f) 2.83 | 6.85(R) 5.07 | 8.18(f) 5.65 | 10.2(S) 6.12 | ||||||||
38 | 38 | 235 | 3 | 48 | 5.80(S) 3.72 | 4.88(S) 3.16 | 5.26(S) 3.52 | 3.96(S) 2.49 | 4.46(S) 2.83 | 7.99(S) 5.07 | 8.91(S) 5.65 | 10.2(S) 6.12 | ||||||||
38 | 38 | 286 | 3 | 79 | 5.80(S) 3.72 | 4.88(S) 3.16 | 5.26(S) 3.52 | 3.96(S) 2.49 | 4.46(S) 2.83 | 7.99(S) 5.07 | 8.91(S) 5.65 | 10.2(S) 6.12 | ||||||||
38 | 89 | 89 | 1 | 0 | 2.14(R) | 2.57(R) | 2.89(f) | 2.89(f) | 2.89(f) | 3.43(R) | 5.14(R) | 5.14(R) | ||||||||
38 | 89 | 184 | 2 | 48 | 4.28(R) | 5.14(R) | 5.77(f) | 5.77(f) | 5.77(f) | 6.59(G) | 8.30(G) | 8.30(G) | ||||||||
38 | 89 | 184 | 2 | 79 | 4.28(R) | 5.14(R) | 5.77(f) | 5.77(f) | 5.77(f) | 6.85(R) | 10.3(R) | 10.3(R) | ||||||||
38 | 89 | 235 | 2 | 111 | 4.28(R) | 5.14(R) | 5.77(f) | 5.77(f) | 5.77(f) | 6.85(R) | 10.3(R) | 10.3(R) | ||||||||
38 | 89 | 235 | 3 | 48 | 6.42(R) | 7.71(R) | 8.66(f) | 8.66(f) 6.35 | 8.66(f) 7.29 | 9.76(G) | 11.5(G) | 11.5(G) | ||||||||
38 | 89 | 286 | 3 | 79 | 6.42(R) | 7.71(R) | 8.66(f) | 8.66(f) 6.35 | 8.66(f) 7.29 | 10.3(R) | 15.4(R) 14.6 | 15.4(R) | ||||||||
38 | 140 | 89 | 1 | 0 | 2.14(R) | 2.57(R) | 3.43(R) | 3.72(f) | 3.72(f) | 3.43(R) | 5.14(R) | 6.85(R) | 5.14(R) | |||||||
38 | 140 | 184 | 2 | 48 | 4.28(R) | 5.14(R) | 6.59(G) | 7.45(G) | 7.45(f) | 6.59(G) | 8.30(G) | 10.0(G) | 8.30(G) | |||||||
38 | 140 | 184 | 2 | 79 | 4.28(R) | 5.14(R) | 6.85(R) | 7.45(f) | 7.45(f) | 6.85(R) | 10.3(R) | 13.4(G) | 10.3(R) | |||||||
38 | 140 | 235 | 2 | 111 | 4.28(R) | 5.14(R) | 6.85(R) | 7.45(f) | 7.45(f) | 6.85(R) | 10.3(R) | 13.7(R) | 10.3(R) | |||||||
38 | 140 | 235 | 3 | 48 | 6.42(R) | 7.71(R) | 9.76(G) 6.99 | 10.6(G) 8.29 | 11.2(f) 9.38 | 9.76(G) | 11.5(G) | 13.2(G) | 11.5(G) | |||||||
38 | 140 | 286 | 3 | 79 | 6.42(R) | 7.71(R) | 10.3(R) 6.99 | 11.2(f) 8.29 | 11.2(f) 9.38 | 10.3(R) | 15.4(R) | 19.9(G) 18.1 | 15.4(R) | |||||||
89 | 89 | 89 | 1 | 0 | 4.79(f) | 4.79(f) | 4.79(f) | 4.79(f) | 4.79(f) | 8.02(R) | 9.58(f) | 12.0(R) | ||||||||
89 | 89 | 184 | 2 | 48 | 9.58(f) 9.44 | 9.58(f) 8.01 | 9.58(f) 9.00 | 9.27(S) 6.35 | 9.58(f) 7.29 | 15.4(G) 13.0 | 19.2(f) 14.6 | 19.4(G) 15.8 | ||||||||
89 | 89 | 184 | 2 | 79 | 9.58(f) 9.44 | 9.58(f) 8.01 | 9.58(f) 9.00 | 9.27(S) 6.35 | 9.58(f) 7.29 | 16.0(R) 13.0 | 19.2(f) 14.6 | 23.8(S) 15.8 | ||||||||
89 | 89 | 235 | 2 | 111 | 9.58(f) 9.44 | 9.58(f) 8.01 | 9.58(f) 9.00 | 9.27(S) 6.35 | 9.58(f) 7.29 | 16.0(R) 13.0 | 19.2(f) 14.6 | 23.8(S) 15.8 | ||||||||
89 | 89 | 235 | 3 | 48 | 13.6(S) 9.44 | 11.4(S) 8.01 | 12.3(S) 9.00 | 9.27(S) 6.35 | 10.4(S) 7.29 | 18.7(S) 13.0 | 20.9(S) 14.6 | 23.8(S) 15.8 | ||||||||
89 | 89 | 286 | 3 | 79 | 13.6(S) 9.44 | 11.4(S) 8.01 | 12.3(S) 9.00 | 9.27(S) 6.35 | 10.4(S) 7.29 | 18.7(S) 13.0 | 20.9(S) 14.6 | 23.8(S) 15.8 | ||||||||
89 | 140 | 89 | 1 | 0 | 5.01(R) | 5.63(f) | 5.63(f) | 5.63(f) | 5.63(f) | 8.02(R) | 11.3(f) | 11.3(f) | 12.0(R) | |||||||
89 | 140 | 184 | 2 | 48 | 10.0(R) | 11.3(f) 10.5 | 11.3(f) 6.99 | 11.3(f) 8.29 | 11.3(f) 9.38 | 15.4(G) | 19.4(G) 18.2 | 22.5(f) 18.1 | 19.4(G) | |||||||
89 | 140 | 184 | 2 | 79 | 10.0(R) | 11.3(f) 10.5 | 11.3(f) 6.99 | 11.3(f) 8.29 | 11.3(f) 9.38 | 16.0(R) | 22.5(f) 18.2 | 22.5(f) 18.1 | 24.1(R) 19.6 | |||||||
89 | 140 | 235 | 2 | 111 | 10.0(R) | 11.3(f) 10.5 | 11.3(f) 6.99 | 11.3(f) 8.29 | 11.3(f) 9.38 | 16.0(R) | 22.5(f) 18.2 | 22.5(f) 18.1 | 24.1(R) 19.6 | |||||||
89 | 140 | 235 | 3 | 48 | 15.0(R) 12.2 | 16.9(f) 10.5 | 13.5(S) 6.99 | 15.3(S) 8.29 | 16.9(f) 9.38 | 22.9(G) 16.3 | 26.9(G) 18.2 | 30.9(G) 18.1 | 26.9(G) 19.6 | |||||||
89 | 140 | 286 | 3 | 79 | 15.0(R) 12.2 | 16.9(f) 10.5 | 13.5(S) 6.99 | 15.3(S) 8.29 | 16.9(f) 9.38 | 24.1(R) 16.3 | 33.7(S) 18.2 | 33.1(S) 18.1 | 36.1(R) 19.6 | |||||||
89 | 191 | 89 | 1 | 0 | 5.01(R) | 6.02(R) | 6.15(g) | 6.15(g) | 6.15(g) | 8.02(R) | 12.0(R) | 12.3(g) | 12.0(R) | |||||||
89 | 191 | 184 | 2 | 48 | 10.0(R) | 12.0(R) | 12.3(g) 9.53 | 12.3(g) 11.3 | 12.3(g) | 15.4(G) | 19.4(G) | 23.5(G) | 19.4(G) | |||||||
89 | 191 | 184 | 2 | 79 | 10.0(R) | 12.0(R) | 12.3(g) 9.53 | 12.3(g) 11.3 | 12.3(g) | 16.0(R) | 24.1(R) | 24.6(g) | 24.1(R) | |||||||
89 | 191 | 235 | 2 | 111 | 10.0(R) | 12.0(R) | 12.3(g) 9.53 | 12.3(g) 11.3 | 12.3(g) | 16.0(R) | 24.1(R) | 24.6(g) | 24.1(R) | |||||||
89 | 191 | 235 | 3 | 48 | 15.0(R) | 18.1(R) 14.3 | 18.4(S) 9.53 | 18.4(g) 11.3 | 18.4(g) 12.8 | 22.9(G) 22.2 | 26.9(G) 24.8 | 30.9(G) 24.8 | 26.9(G) 26.8 | |||||||
89 | 191 | 286 | 3 | 79 | 15.0(R) | 18.1(R) 14.3 | 18.4(S) 9.53 | 18.4(g) 11.3 | 18.4(g) 12.8 | 24.1(R) 22.2 | 36.1(R) 24.8 | 36.9(g) 24.8 | 36.1(R) 26.8 | |||||||
Notes:
|