1″ Bolt or dowel Single Shear, Northern lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 286- 292 | 343 | 343 | |||||||||||||||||
127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 102 | 152 | 203 | 254 | 305 | 102 | 152 | 203 | 254 | 305 | ||||
38 | 38 | 140 | 1 | 0 | 2.90(f) | 2.90(f) | ||||||||||||||
38 | 38 | 235 | 2 | 76 | 5.26(S) 3.52 | 5.81(f) 3.96 | ||||||||||||||
38 | 38 | 286 | 2 | 127 | 5.26(S) 3.52 | 5.81(f) 3.96 | ||||||||||||||
38 | 89 | 140 | 1 | 0 | 3.43(R) | 4.09(f) | ||||||||||||||
38 | 89 | 235 | 2 | 76 | 6.85(R) | 8.19(f) | ||||||||||||||
38 | 89 | 286 | 2 | 127 | 6.85(R) | 8.19(f) | ||||||||||||||
38 | 140 | 140 | 1 | 0 | 3.43(R) | 4.11(R) | 5.28(f) | 5.48(R) | ||||||||||||
38 | 140 | 235 | 2 | 76 | 6.85(R) | 8.22(R) | 10.6(f) | 10.7(G) | ||||||||||||
38 | 140 | 286 | 2 | 127 | 6.85(R) | 8.22(R) | 10.6(f) | 11.0(R) | ||||||||||||
89 | 89 | 140 | 1 | 0 | 6.80(f) | 6.80(f) | ||||||||||||||
89 | 89 | 235 | 2 | 76 | 12.3(S) 9.00 | 13.6(f) 10.2 | ||||||||||||||
89 | 89 | 286 | 2 | 127 | 12.3(S) 9.00 | 13.6(f) 10.2 | ||||||||||||||
89 | 140 | 140 | 1 | 0 | 7.99(f) | 7.99(f) | 7.99(f) | 12.8(R) | ||||||||||||
89 | 140 | 235 | 2 | 76 | 16.0(f) 11.5 | 16.0(f) 12.9 | 16.0(f) 11.7 | 25.0(G) 18.1 | ||||||||||||
89 | 140 | 286 | 2 | 127 | 16.0(f) 11.5 | 16.0(f) 12.9 | 16.0(f) 11.7 | 25.7(R) 18.1 | ||||||||||||
89 | 191 | 140 | 1 | 0 | 8.02(R) | 9.18(f) | 9.18(f) | 12.8(R) | ||||||||||||
89 | 191 | 235 | 2 | 76 | 16.0(R) 15.7 | 18.4(f) 17.6 | 18.4(f) 16.0 | 25.0(G) 24.8 | ||||||||||||
89 | 191 | 286 | 2 | 127 | 16.0(R) 15.7 | 18.4(f) 17.6 | 18.4(f) 16.0 | 25.7(R) 24.8 | ||||||||||||
Notes:
|