7/8″ Bolt or dowel Single Shear, Hem-Fir lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 235- 241 | 286- 292 | 343 | 292 | ||||||||||||||||
111 | 133 | 178 | 222 | 267 | 111 | 133 | 178 | 222 | 267 | 111 | 133 | 178 | 222 | 267 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 3.48(f) | 3.48(f) | 3.48(f) | |||||||||||||
38 | 38 | 235 | 2 | 67 | 6.03(S) 4.97 | 4.98(S) 4.08 | 4.91(S) 3.95 | |||||||||||||
38 | 38 | 235 | 2 | 111 | 6.03(S) 4.97 | 4.98(S) 4.08 | 4.91(S) 3.95 | |||||||||||||
38 | 89 | 140 | 1 | 0 | 3.69(R) | 4.43(R) | 4.91(f) | |||||||||||||
38 | 89 | 235 | 2 | 67 | 7.38(R) | 8.85(R) | 9.82(f) | |||||||||||||
38 | 89 | 235 | 2 | 111 | 7.38(R) | 8.85(R) | 9.82(f) | |||||||||||||
38 | 140 | 140 | 1 | 0 | 3.69(R) | 4.43(R) | 5.90(R) | 6.34(f) | 5.90(R) | |||||||||||
38 | 140 | 235 | 2 | 67 | 7.38(R) | 8.85(R) | 11.8(R) | 12.7(f) 12.2 | 11.8(R) | |||||||||||
38 | 140 | 235 | 2 | 111 | 7.38(R) | 8.85(R) | 11.8(R) | 12.7(f) 12.2 | 11.8(R) | |||||||||||
89 | 89 | 140 | 1 | 0 | 8.15(f) | 8.15(f) | 8.15(f) | |||||||||||||
89 | 89 | 235 | 2 | 67 | 14.1(S) 12.7 | 11.7(S) 10.4 | 11.5(S) 10.2 | |||||||||||||
89 | 89 | 235 | 2 | 111 | 14.1(S) 12.7 | 11.7(S) 10.4 | 11.5(S) 10.2 | |||||||||||||
89 | 140 | 140 | 1 | 0 | 8.64(R) | 9.58(f) | 9.58(f) | 9.58(f) | 13.8(R) | |||||||||||
89 | 140 | 235 | 2 | 67 | 17.3(R) 15.7 | 19.1(S) 13.0 | 18.8(S) 12.7 | 18.7(S) 12.2 | 27.6(R) 20.1 | |||||||||||
89 | 140 | 235 | 2 | 111 | 17.3(R) 15.7 | 19.1(S) 13.0 | 18.8(S) 12.7 | 18.7(S) 12.2 | 27.6(R) 20.1 | |||||||||||
89 | 191 | 140 | 1 | 0 | 8.64(R) | 10.4(R) | 11.0(f) | 11.0(f) | 13.8(R) | |||||||||||
89 | 191 | 235 | 2 | 67 | 17.3(R) | 20.7(R) 17.8 | 22.0(f) 17.3 | 22.0(f) 16.6 | 27.6(R) 27.4 | |||||||||||
89 | 191 | 235 | 2 | 111 | 17.3(R) | 20.7(R) 17.8 | 22.0(f) 17.3 | 22.0(f) 16.6 | 27.6(R) 27.4 | |||||||||||
Notes:
|