5/8″ Bolt or dowel Single Shear, Hem-Fir lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
184-191 | 184-191 | 235-191 | 235-241 | 286-292 | 235-241 | 286-292 | 343 | 286-292 | ||||||||||||
79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 64 | 95 | 127 | 159 | 190 | 64 | 95 | 127 | 159 | 190 | ||||
38 | 38 | 89 | 1 | 0 | 2.63(R) | 2.69(f) | 2.69(f) | 2.69(f) | 2.69(f) | 4.22(R) | 5.38(f) | 6.32(R) | ||||||||
38 | 38 | 184 | 2 | 48 | 5.27(R) 4.58 | 4.88(S) 3.89 | 5.26(S) 4.33 | 3.96(S) 3.06 | 4.46(S) 3.48 | 7.99(S) 6.24 | 8.91(S) 6.96 | 10.2(S) 7.54 | ||||||||
38 | 38 | 184 | 2 | 79 | 5.27(R) 4.58 | 4.88(S) 3.89 | 5.26(S) 4.33 | 3.96(S) 3.06 | 4.46(S) 3.48 | 7.99(S) 6.24 | 8.91(S) 6.96 | 10.2(S) 7.54 | ||||||||
38 | 38 | 235 | 2 | 111 | 5.27(R) 4.58 | 4.88(S) 3.89 | 5.26(S) 4.33 | 3.96(S) 3.06 | 4.46(S) 3.48 | 7.99(S) 6.24 | 8.91(S) 6.96 | 10.2(S) 7.54 | ||||||||
38 | 38 | 235 | 3 | 48 | 5.80(S) 4.58 | 4.88(S) 3.89 | 5.26(S) 4.33 | 3.96(S) 3.06 | 4.46(S) 3.48 | 7.99(S) 6.24 | 8.91(S) 6.96 | 10.2(S) 7.54 | ||||||||
38 | 38 | 286 | 3 | 79 | 5.80(S) 4.58 | 4.88(S) 3.89 | 5.26(S) 4.33 | 3.96(S) 3.06 | 4.46(S) 3.48 | 7.99(S) 6.24 | 8.91(S) 6.96 | 10.2(S) 7.54 | ||||||||
38 | 89 | 89 | 1 | 0 | 2.63(R) | 3.16(R) | 3.79(f) | 3.79(f) | 3.79(f) | 4.22(R) | 6.32(R) | 6.32(R) | ||||||||
38 | 89 | 184 | 2 | 48 | 5.27(R) | 6.32(R) | 7.58(f) | 7.58(f) | 7.58(f) | 8.43(R) | 11.2(G) | 11.2(G) | ||||||||
38 | 89 | 184 | 2 | 79 | 5.27(R) | 6.32(R) | 7.58(f) | 7.58(f) | 7.58(f) | 8.43(R) | 12.6(R) | 12.6(R) | ||||||||
38 | 89 | 235 | 2 | 111 | 5.27(R) | 6.32(R) | 7.58(f) | 7.58(f) | 7.58(f) | 8.43(R) | 12.6(R) | 12.6(R) | ||||||||
38 | 89 | 235 | 3 | 48 | 7.90(R) | 9.49(R) | 11.4(f) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 12.6(R) | 16.1(G) | 16.1(G) | ||||||||
38 | 89 | 286 | 3 | 79 | 7.90(R) | 9.49(R) | 11.4(f) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 12.6(R) | 19.0(R) 17.9 | 19.0(R) | ||||||||
38 | 140 | 89 | 1 | 0 | 2.63(R) | 3.16(R) | 4.22(R) | 4.89(f) | 4.89(f) | 4.22(R) | 6.32(R) | 8.43(R) | 6.32(R) | |||||||
38 | 140 | 184 | 2 | 48 | 5.27(R) | 6.32(R) | 8.43(R) 8.39 | 9.79(f) | 9.79(f) | 8.43(R) | 11.2(G) | 13.3(G) | 11.2(G) | |||||||
38 | 140 | 184 | 2 | 79 | 5.27(R) | 6.32(R) | 8.43(R) 8.39 | 9.79(f) | 9.79(f) | 8.43(R) | 12.6(R) | 16.9(R) | 12.6(R) | |||||||
38 | 140 | 235 | 2 | 111 | 5.27(R) | 6.32(R) | 8.43(R) 8.39 | 9.79(f) | 9.79(f) | 8.43(R) | 12.6(R) | 16.9(R) | 12.6(R) | |||||||
38 | 140 | 235 | 3 | 48 | 7.90(R) | 9.49(R) | 12.6(R) 8.39 | 14.7(f) 9.95 | 14.7(f) 11.3 | 12.6(R) | 16.1(G) | 18.2(G) | 16.1(G) | |||||||
38 | 140 | 286 | 3 | 79 | 7.90(R) | 9.49(R) | 12.6(R) 8.39 | 14.7(f) 9.95 | 14.7(f) 11.3 | 12.6(R) | 19.0(R) | 25.3(R) 21.8 | 19.0(R) | |||||||
89 | 89 | 89 | 1 | 0 | 6.17(R) | 6.30(f) | 6.30(f) | 6.30(f) | 6.30(f) | 9.87(R) | 12.6(f) | 14.8(R) | ||||||||
89 | 89 | 184 | 2 | 48 | 12.3(R) 11.6 | 11.4(S) 9.86 | 12.3(S) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 18.7(S) 16.0 | 20.9(S) 17.9 | 23.8(S) 19.4 | ||||||||
89 | 89 | 184 | 2 | 79 | 12.3(R) 11.6 | 11.4(S) 9.86 | 12.3(S) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 18.7(S) 16.0 | 20.9(S) 17.9 | 23.8(S) 19.4 | ||||||||
89 | 89 | 235 | 2 | 111 | 12.3(R) 11.6 | 11.4(S) 9.86 | 12.3(S) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 18.7(S) 16.0 | 20.9(S) 17.9 | 23.8(S) 19.4 | ||||||||
89 | 89 | 235 | 3 | 48 | 13.6(S) 11.6 | 11.4(S) 9.86 | 12.3(S) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 18.7(S) 16.0 | 20.9(S) 17.9 | 23.8(S) 19.4 | ||||||||
89 | 89 | 286 | 3 | 79 | 13.6(S) 11.6 | 11.4(S) 9.86 | 12.3(S) 11.1 | 9.27(S) 7.82 | 10.4(S) 8.98 | 18.7(S) 16.0 | 20.9(S) 17.9 | 23.8(S) 19.4 | ||||||||
89 | 140 | 89 | 1 | 0 | 6.17(R) | 7.05(g) | 7.05(g) | 7.05(g) | 7.05(g) | 9.87(R) | 14.1(g) | 14.1(g) | 14.8(R) | |||||||
89 | 140 | 184 | 2 | 48 | 12.3(R) | 14.1(g) 12.5 | 13.5(S) 8.39 | 14.1(g) 9.95 | 14.1(g) 11.3 | 19.7(R) 19.6 | 26.3(G) 21.8 | 28.2(g) 21.8 | 26.3(G) 23.6 | |||||||
89 | 140 | 184 | 2 | 79 | 12.3(R) | 14.1(g) 12.5 | 13.5(S) 8.39 | 14.1(g) 9.95 | 14.1(g) 11.3 | 19.7(R) 19.6 | 28.2(g) 21.8 | 28.2(g) 21.8 | 29.6(R) 23.6 | |||||||
89 | 140 | 235 | 2 | 111 | 12.3(R) | 14.1(g) 12.5 | 13.5(S) 8.39 | 14.1(g) 9.95 | 14.1(g) 11.3 | 19.7(R) 19.6 | 28.2(g) 21.8 | 28.2(g) 21.8 | 29.6(R) 23.6 | |||||||
89 | 140 | 235 | 3 | 48 | 18.5(R) 14.6 | 19.0(S) 12.5 | 13.5(S) 8.39 | 15.3(S) 9.95 | 17.1(S) 11.3 | 29.6(R) 19.6 | 33.7(S) 21.8 | 33.1(S) 21.8 | 37.8(G) 23.6 | |||||||
89 | 140 | 286 | 3 | 79 | 18.5(R) 14.6 | 19.0(S) 12.5 | 13.5(S) 8.39 | 15.3(S) 9.95 | 17.1(S) 11.3 | 29.6(R) 19.6 | 33.7(S) 21.8 | 33.1(S) 21.8 | 38.4(S) 23.6 | |||||||
89 | 191 | 89 | 1 | 0 | 6.17(R) | 7.05(g) | 7.05(g) | 7.05(g) | 7.05(g) | 9.87(R) | 14.1(g) | 14.1(g) | 14.8(R) | |||||||
89 | 191 | 184 | 2 | 48 | 12.3(R) | 14.1(g) | 14.1(g) 11.4 | 14.1(g) 13.6 | 14.1(g) | 19.7(R) | 26.3(G) | 28.2(g) | 26.3(G) | |||||||
89 | 191 | 184 | 2 | 79 | 12.3(R) | 14.1(g) | 14.1(g) 11.4 | 14.1(g) 13.6 | 14.1(g) | 19.7(R) | 28.2(g) | 28.2(g) | 29.6(R) | |||||||
89 | 191 | 235 | 2 | 111 | 12.3(R) | 14.1(g) | 14.1(g) 11.4 | 14.1(g) 13.6 | 14.1(g) | 19.7(R) | 28.2(g) | 28.2(g) | 29.6(R) | |||||||
89 | 191 | 235 | 3 | 48 | 18.5(R) | 21.1(g) 17.1 | 18.4(S) 11.4 | 20.9(S) 13.6 | 21.1(g) 15.4 | 29.6(R) 26.7 | 37.8(G) 29.8 | 42.3(g) 29.7 | 37.8(G) 32.2 | |||||||
89 | 191 | 286 | 3 | 79 | 18.5(R) | 21.1(g) 17.1 | 18.4(S) 11.4 | 20.9(S) 13.6 | 21.1(g) 15.4 | 29.6(R) 26.7 | 42.3(g) 29.8 | 42.3(g) 29.7 | 44.4(R) 32.2 | |||||||
Notes:
|