5/8″ Bolt or dowel Single Shear, D. Fir-L lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
184-191 | 184-191 | 235-191 | 235-241 | 286-292 | 235-241 | 286-292 | 343 | 286-292 | ||||||||||||
79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | 79 | 95 | 127 | 159 | 190 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 64 | 95 | 127 | 159 | 190 | 64 | 95 | 127 | 159 | 190 | ||||
38 | 38 | 89 | 1 | 0 | 2.86(f) | 2.86(f) | 2.86(f) | 2.86(f) | 2.86(f) | 5.01(R) | 5.73(f) | 7.51(R) | ||||||||
38 | 38 | 184 | 2 | 48 | 5.73(f) 5.44 | 4.88(S) 4.61 | 5.26(S) 5.15 | 3.96(S) 3.63 | 4.46(S) 4.14 | 7.99(S) 7.42 | 8.91(S) 8.26 | 10.2(S) 8.95 | ||||||||
38 | 38 | 184 | 2 | 79 | 5.73(f) 5.44 | 4.88(S) 4.61 | 5.26(S) 5.15 | 3.96(S) 3.63 | 4.46(S) 4.14 | 7.99(S) 7.42 | 8.91(S) 8.26 | 10.2(S) 8.95 | ||||||||
38 | 38 | 235 | 2 | 111 | 5.73(f) 5.44 | 4.88(S) 4.61 | 5.26(S) 5.15 | 3.96(S) 3.63 | 4.46(S) 4.14 | 7.99(S) 7.42 | 8.91(S) 8.26 | 10.2(S) 8.95 | ||||||||
38 | 38 | 235 | 3 | 48 | 5.80(S) 5.44 | 4.88(S) 4.61 | 5.26(S) 5.15 | 3.96(S) 3.63 | 4.46(S) 4.14 | 7.99(S) 7.42 | 8.91(S) 8.26 | 10.2(S) 8.95 | ||||||||
38 | 38 | 286 | 3 | 79 | 5.80(S) 5.44 | 4.88(S) 4.61 | 5.26(S) 5.15 | 3.96(S) 3.63 | 4.46(S) 4.14 | 7.99(S) 7.42 | 8.91(S) 8.26 | 10.2(S) 8.95 | ||||||||
38 | 89 | 89 | 1 | 0 | 3.13(R) | 3.75(R) | 4.04(f) | 4.04(f) | 4.04(f) | 5.01(R) | 7.51(R) | 7.51(R) | ||||||||
38 | 89 | 184 | 2 | 48 | 6.26(R) | 7.51(R) | 8.08(f) | 8.08(f) | 8.08(f) | 9.60(G) | 12.1(G) | 12.1(G) | ||||||||
38 | 89 | 184 | 2 | 79 | 6.26(R) | 7.51(R) | 8.08(f) | 8.08(f) | 8.08(f) | 10.0(R) | 15.0(R) | 15.0(R) | ||||||||
38 | 89 | 235 | 2 | 111 | 6.26(R) | 7.51(R) | 8.08(f) | 8.08(f) | 8.08(f) | 10.0(R) | 15.0(R) | 15.0(R) | ||||||||
38 | 89 | 235 | 3 | 48 | 9.39(R) | 11.3(R) | 12.1(f) | 9.27(S) | 10.4(S) | 14.2(G) | 16.7(G) | 16.7(G) | ||||||||
38 | 89 | 286 | 3 | 79 | 9.39(R) | 11.3(R) | 12.1(f) | 9.27(S) | 10.4(S) | 15.0(R) | 20.9(S) | 22.5(R) | ||||||||
38 | 140 | 89 | 1 | 0 | 3.13(R) | 3.75(R) | 5.01(R) | 5.21(f) | 5.21(f) | 5.01(R) | 7.51(R) | 10.0(R) | 7.51(R) | |||||||
38 | 140 | 184 | 2 | 48 | 6.26(R) | 7.51(R) | 9.60(G) | 10.4(f) | 10.4(f) | 9.60(G) | 12.1(G) | 14.6(G) | 12.1(G) | |||||||
38 | 140 | 184 | 2 | 79 | 6.26(R) | 7.51(R) | 10.0(R) | 10.4(f) | 10.4(f) | 10.0(R) | 15.0(R) | 19.5(G) | 15.0(R) | |||||||
38 | 140 | 235 | 2 | 111 | 6.26(R) | 7.51(R) | 10.0(R) | 10.4(f) | 10.4(f) | 10.0(R) | 15.0(R) | 20.0(R) | 15.0(R) | |||||||
38 | 140 | 235 | 3 | 48 | 9.39(R) | 11.3(R) | 13.5(S) 10.5 | 15.3(S) 12.4 | 15.6(f) 14.1 | 14.2(G) | 16.7(G) | 19.2(G) | 16.7(G) | |||||||
38 | 140 | 286 | 3 | 79 | 9.39(R) | 11.3(R) | 13.5(S) 10.5 | 15.3(S) 12.4 | 15.6(f) 14.1 | 15.0(R) | 22.5(R) | 29.0(G) 27.2 | 22.5(R) | |||||||
89 | 89 | 89 | 1 | 0 | 6.71(f) | 6.71(f) | 6.71(f) | 6.71(f) | 6.71(f) | 11.7(R) | 13.4(f) | 17.6(R) | ||||||||
89 | 89 | 184 | 2 | 48 | 13.4(f) | 11.4(S) | 12.3(S) | 9.27(S) | 10.4(S) | 18.7(S) | 20.9(S) | 23.8(S) 23.1 | ||||||||
89 | 89 | 184 | 2 | 79 | 13.4(f) | 11.4(S) | 12.3(S) | 9.27(S) | 10.4(S) | 18.7(S) | 20.9(S) | 23.8(S) 23.1 | ||||||||
89 | 89 | 235 | 2 | 111 | 13.4(f) | 11.4(S) | 12.3(S) | 9.27(S) | 10.4(S) | 18.7(S) | 20.9(S) | 23.8(S) 23.1 | ||||||||
89 | 89 | 235 | 3 | 48 | 13.6(S) | 11.4(S) | 12.3(S) | 9.27(S) | 10.4(S) | 18.7(S) | 20.9(S) | 23.8(S) 23.1 | ||||||||
89 | 89 | 286 | 3 | 79 | 13.6(S) | 11.4(S) | 12.3(S) | 9.27(S) | 10.4(S) | 18.7(S) | 20.9(S) | 23.8(S) 23.1 | ||||||||
89 | 140 | 89 | 1 | 0 | 7.27(g) | 7.27(g) | 7.27(g) | 7.27(g) | 7.27(g) | 11.7(R) | 14.5(g) | 14.5(g) | 17.6(R) | |||||||
89 | 140 | 184 | 2 | 48 | 14.5(g) | 14.5(g) | 13.5(S) 10.5 | 14.5(g) 12.4 | 14.5(g) 14.1 | 22.5(G) | 28.3(G) 27.3 | 29.1(g) 27.2 | 28.3(G) | |||||||
89 | 140 | 184 | 2 | 79 | 14.5(g) | 14.5(g) | 13.5(S) 10.5 | 14.5(g) 12.4 | 14.5(g) 14.1 | 23.5(R) | 29.1(g) 27.3 | 29.1(g) 27.2 | 35.2(R) 29.5 | |||||||
89 | 140 | 235 | 2 | 111 | 14.5(g) | 14.5(g) | 13.5(S) 10.5 | 14.5(g) 12.4 | 14.5(g) 14.1 | 23.5(R) | 29.1(g) 27.3 | 29.1(g) 27.2 | 35.2(R) 29.5 | |||||||
89 | 140 | 235 | 3 | 48 | 21.8(g) 18.3 | 19.0(S) 15.7 | 13.5(S) 10.5 | 15.3(S) 12.4 | 17.1(S) 14.1 | 30.4(S) 24.4 | 33.7(S) 27.3 | 33.1(S) 27.2 | 38.4(S) 29.5 | |||||||
89 | 140 | 286 | 3 | 79 | 21.8(g) 18.3 | 19.0(S) 15.7 | 13.5(S) 10.5 | 15.3(S) 12.4 | 17.1(S) 14.1 | 30.4(S) 24.4 | 33.7(S) 27.3 | 33.1(S) 27.2 | 38.4(S) 29.5 | |||||||
89 | 191 | 89 | 1 | 0 | 7.27(g) | 7.27(g) | 7.27(g) | 7.27(g) | 7.27(g) | 11.7(R) | 14.5(g) | 14.5(g) | 17.6(R) | |||||||
89 | 191 | 184 | 2 | 48 | 14.5(g) | 14.5(g) | 14.5(g) 14.3 | 14.5(g) | 14.5(g) | 22.5(G) | 28.3(G) | 29.1(g) | 28.3(G) | |||||||
89 | 191 | 184 | 2 | 79 | 14.5(g) | 14.5(g) | 14.5(g) 14.3 | 14.5(g) | 14.5(g) | 23.5(R) | 29.1(g) | 29.1(g) | 35.2(R) | |||||||
89 | 191 | 235 | 2 | 111 | 14.5(g) | 14.5(g) | 14.5(g) 14.3 | 14.5(g) | 14.5(g) | 23.5(R) | 29.1(g) | 29.1(g) | 35.2(R) | |||||||
89 | 191 | 235 | 3 | 48 | 21.8(g) | 21.8(g) 21.4 | 18.4(S) 14.3 | 20.9(S) 17.0 | 21.8(g) 19.2 | 33.2(G) | 39.1(G) 37.2 | 43.6(g) 37.1 | 39.1(G) | |||||||
89 | 191 | 286 | 3 | 79 | 21.8(g) | 21.8(g) 21.4 | 18.4(S) 14.3 | 20.9(S) 17.0 | 21.8(g) 19.2 | 35.2(R) 33.3 | 43.6(g) 37.2 | 43.6(g) 37.1 | 52.3(S) 40.2 | |||||||
Notes:
|