1/2″ Bolt or dowel Single Shear, D. Fir-L lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
140 | 140 | 184-191 | 184-191 | 235-241 | 184-191 | 235-241 | 286-292 | 343 | . | 235-241 | 286-292 | . | . | . | ||||||
64 | 76 | 102 | 127 | 152 | 64 | 76 | 102 | 127 | 152 | 64 | 76 | 102 | 127 | 152 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||||
38 | 38 | 89 | 1 | 0 | 2.38(f) | 2.38(f) | 2.38(f) | 2.38(f) | 2.38(f) | 4.01(R) | 4.76(f) | 4.76(f) | 6.01(R) | 7.13(f) | ||||||
38 | 38 | 140 | 2 | 38 | 4.76(f) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 38 | 140 | 2 | 64 | 4.76(f) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 38 | 184 | 2 | 89 | 4.76(f) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 38 | 184 | 3 | 38 | 4.84(S) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 38 | 235 | 3 | 64 | 4.84(S) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 38 | 286 | 3 | 89 | 4.84(S) 4.64 | 4.03(S) 3.87 | 4.55(S) 4.28 | 3.38(S) 2.96 | 4.20(S) 3.94 | 6.96(S) 6.26 | 8.24(S) 7.57 | 8.48(S) 7.99 | 9.38(S) 8.17 | 10.5(S) 9.09 | ||||||
38 | 89 | 89 | 1 | 0 | 2.50(R) | 3.00(R) | 3.35(f) | 3.35(f) | 3.35(f) | 4.01(R) | 6.01(R) | 6.71(f) | 6.01(R) | 9.01(R) | ||||||
38 | 89 | 140 | 2 | 38 | 5.01(R) | 6.01(R) | 6.71(f) | 6.71(f) | 6.71(f) | 7.62(G) | 9.62(G) | 11.6(G) | 9.62(G) | 12.6(G) | ||||||
38 | 89 | 140 | 2 | 64 | 5.01(R) | 6.01(R) | 6.71(f) | 6.71(f) | 6.71(f) | 8.01(R) | 12.0(R) | 13.4(f) | 12.0(R) | 16.5(G) | ||||||
38 | 89 | 184 | 2 | 89 | 5.01(R) | 6.01(R) | 6.71(f) | 6.71(f) | 6.71(f) | 8.01(R) | 12.0(R) | 13.4(f) | 12.0(R) | 18.0(R) | ||||||
38 | 89 | 184 | 3 | 38 | 7.51(R) | 9.01(R) | 10.1(f) | 7.93(S) 7.52 | 9.84(S) | 11.2(G) | 13.2(G) | 15.2(G) | 13.2(G) | 16.2(G) | ||||||
38 | 89 | 235 | 3 | 64 | 7.51(R) | 9.01(R) | 10.1(f) | 7.93(S) 7.52 | 9.84(S) | 12.0(R) | 18.0(R) | 19.9(S) | 18.0(R) | 24.1(G) 23.4 | ||||||
38 | 89 | 286 | 3 | 89 | 7.51(R) | 9.01(R) | 10.1(f) | 7.93(S) 7.52 | 9.84(S) | 12.0(R) | 18.0(R) | 19.9(S) | 18.0(R) | 24.5(S) 23.4 | ||||||
38 | 140 | 89 | 1 | 0 | 2.50(R) | 3.00(R) | 4.01(R) | 4.02(d) | 4.02(d) | 4.01(R) | 6.01(R) | 8.01(R) | 8.05(d) | 6.01(R) | 9.01(R) | |||||
38 | 140 | 140 | 2 | 38 | 5.01(R) | 6.01(R) | 7.62(G) | 8.05(d) | 8.05(d) | 7.62(G) | 9.62(G) | 11.6(G) | 13.6(G) | 9.62(G) | 12.6(G) | |||||
38 | 140 | 140 | 2 | 64 | 5.01(R) | 6.01(R) | 8.01(R) | 8.05(d) | 8.05(d) | 8.01(R) | 12.0(R) | 15.5(G) | 16.1(d) | 12.0(R) | 16.5(G) | |||||
38 | 140 | 184 | 2 | 89 | 5.01(R) | 6.01(R) | 8.01(R) | 8.05(d) | 8.05(d) | 8.01(R) | 12.0(R) | 16.0(R) | 16.1(d) | 12.0(R) | 18.0(R) | |||||
38 | 140 | 184 | 3 | 38 | 7.51(R) | 9.01(R) | 11.2(G) | 12.1(d) 10.5 | 12.1(d) | 11.2(G) | 13.2(G) | 15.2(G) | 17.2(G) | 13.2(G) | 16.2(G) | |||||
38 | 140 | 235 | 3 | 64 | 7.51(R) | 9.01(R) | 12.0(R) | 12.1(d) 10.5 | 12.1(d) | 12.0(R) | 18.0(R) | 23.1(G) | 24.1(d) | 18.0(R) | 24.1(G) | |||||
38 | 140 | 286 | 3 | 89 | 7.51(R) | 9.01(R) | 12.0(R) | 12.1(d) 10.5 | 12.1(d) | 12.0(R) | 18.0(R) | 24.0(R) | 24.1(d) | 18.0(R) | 27.0(R) | |||||
89 | 89 | 89 | 1 | 0 | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 9.38(R) | 9.48(g) | 9.48(g) | 14.1(R) | 14.2(g) | ||||||
89 | 89 | 140 | 2 | 38 | 9.48(g) | 9.44(S) | 9.48(g) | 7.93(S) 7.52 | 9.48(g) | 16.3(S) 15.9 | 19.0(g) | 19.0(g) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 89 | 140 | 2 | 64 | 9.48(g) | 9.44(S) | 9.48(g) | 7.93(S) 7.52 | 9.48(g) | 16.3(S) 15.9 | 19.0(g) | 19.0(g) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 89 | 184 | 2 | 89 | 9.48(g) | 9.44(S) | 9.48(g) | 7.93(S) 7.52 | 9.48(g) | 16.3(S) 15.9 | 19.0(g) | 19.0(g) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 89 | 184 | 3 | 38 | 11.3(S) | 9.44(S) | 10.7(S) | 7.93(S) 7.52 | 9.84(S) | 16.3(S) 15.9 | 19.3(S) | 19.9(S) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 89 | 235 | 3 | 64 | 11.3(S) | 9.44(S) | 10.7(S) | 7.93(S) 7.52 | 9.84(S) | 16.3(S) 15.9 | 19.3(S) | 19.9(S) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 89 | 286 | 3 | 89 | 11.3(S) | 9.44(S) | 10.7(S) | 7.93(S) 7.52 | 9.84(S) | 16.3(S) 15.9 | 19.3(S) | 19.9(S) | 22.0(S) 20.9 | 24.5(S) 23.4 | ||||||
89 | 140 | 89 | 1 | 0 | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 9.38(R) | 9.48(g) | 9.48(g) | 9.48(g) | 14.1(R) | 14.2(g) | |||||
89 | 140 | 140 | 2 | 38 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 17.8(G) | 19.0(g) | 19.0(g) | 19.0(g) | 22.5(G) | 28.5(g) | |||||
89 | 140 | 140 | 2 | 64 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 18.8(R) | 19.0(g) | 19.0(g) | 19.0(g) | 28.1(R) 26.8 | 28.5(g) | |||||
89 | 140 | 184 | 2 | 89 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 18.8(R) | 19.0(g) | 19.0(g) | 19.0(g) | 28.1(R) 26.8 | 28.5(g) | |||||
89 | 140 | 184 | 3 | 38 | 14.2(g) 12.5 | 14.2(g) 10.5 | 14.2(g) | 13.5(S) 10.5 | 14.2(g) 13.4 | 26.3(G) 20.9 | 28.5(g) 24.9 | 28.5(g) 26.4 | 28.5(g) 27.2 | 31.0(G) 26.8 | 38.0(G) 29.9 | |||||
89 | 140 | 235 | 3 | 64 | 14.2(g) 12.5 | 14.2(g) 10.5 | 14.2(g) | 13.5(S) 10.5 | 14.2(g) 13.4 | 26.9(S) 20.9 | 28.5(g) 24.9 | 28.5(g) 26.4 | 28.5(g) 27.2 | 35.6(S) 26.8 | 39.5(S) 29.9 | |||||
89 | 140 | 286 | 3 | 89 | 14.2(g) 12.5 | 14.2(g) 10.5 | 14.2(g) | 13.5(S) 10.5 | 14.2(g) 13.4 | 26.9(S) 20.9 | 28.5(g) 24.9 | 28.5(g) 26.4 | 28.5(g) 27.2 | 35.6(S) 26.8 | 39.5(S) 29.9 | |||||
89 | 191 | 89 | 1 | 0 | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 4.74(g) | 9.38(R) | 9.48(g) | 9.48(g) | 9.48(g) | 14.1(R) | 14.2(g) | |||||
89 | 191 | 140 | 2 | 38 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 17.8(G) | 19.0(g) | 19.0(g) | 19.0(g) | 22.5(G) | 28.5(g) | |||||
89 | 191 | 140 | 2 | 64 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 18.8(R) | 19.0(g) | 19.0(g) | 19.0(g) | 28.1(R) | 28.5(g) | |||||
89 | 191 | 184 | 2 | 89 | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 9.48(g) | 18.8(R) | 19.0(g) | 19.0(g) | 19.0(g) | 28.1(R) | 28.5(g) | |||||
89 | 191 | 184 | 3 | 38 | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 26.3(G) | 28.5(g) | 28.5(g) | 28.5(g) | 31.0(G) | 38.0(G) | |||||
89 | 191 | 235 | 3 | 64 | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 28.1(R) | 28.5(g) | 28.5(g) | 28.5(g) | 42.2(R) 36.6 | 42.7(g) 40.8 | |||||
89 | 191 | 286 | 3 | 89 | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 14.2(g) | 28.1(R) | 28.5(g) | 28.5(g) | 28.5(g) | 42.2(R) 36.6 | 42.7(g) 40.8 | |||||
Notes:
|