1″ Bolt or dowel Double Shear, 6mm steel internal plate to S-P-F lumber |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance4, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
102 | 152 | 203 | 254 | 305 | 102 | 152 | 203 | 254 | 305 | ||||||
89 | 184 | 1 | 0 | 13.1(R) | 19.7(R) | 26.3(R) | 32.9(R) | 39.4(R) | 19.7(R) | 29.6(R) | 39.4(R) | 49.3(R) | 59.2(R) | ||
140 | 191 | 1 | 0 | 17.3(R) | 26.0(R) | 34.6(R) | 43.3(R) | 51.9(R) | 26.0(R) | 38.9(R) | 51.9(R) | 59.7(T) | 59.7(T) | ||
140 | 292 | 2 | 76.2 | 27.5(G) | 36.2(G) | 44.8(G) | 53.5(G) | 62.1(G) | 36.2(G) | 49.2(G) | 62.1(G) | 63.8(T) | 63.8(T) | ||
140 | 292 | 2 | 125 | 34.6(R) | 46.4(G) | 55.0(G) | 63.7(G) | 63.8(T) | 46.4(G) | 59.4(G) | 63.8(T) | 63.8(T) | 63.8(T) | ||
140 | 292 | 2 | 125 | 34.6(R) | 46.4(G) | 55.0(G) | 63.7(G) | 63.8(T) | 46.4(G) | 59.4(G) | 63.8(T) | 63.8(T) | 63.8(T) | ||
140 | 140 | 1 | 0 | 24.1(R) | 36.1(R) | 48.2(R) | 57.2(T) | 57.2(T) | 36.1(R) | 54.2(R) | 57.2(T) | 57.2(T) | 57.2(T) | ||
140 | 292 | 2 | 76.2 | 38.3(G) | 50.4(G) | 62.4(G) | 74.5(G) | 86.5(G) | 50.4(G) | 68.4(G) | 86.5(G) | 88.9(T) | 88.9(T) | ||
140 | 292 | 2 | 125 | 48.2(R) | 64.6(G) | 76.6(G) | 88.7(G) | 88.9(T) | 64.6(G) | 82.7(G) | 88.9(T) | 88.9(T) | 88.9(T) | ||
140 | 292 | 2 | 125 | 48.2(R) | 64.6(G) | 76.6(G) | 88.7(G) | 88.9(T) | 64.6(G) | 82.7(G) | 88.9(T) | 88.9(T) | 88.9(T) | ||
140 | 140 | 1 | 0 | 30.8(R) | 46.1(R) | 59.2(T) | 59.2(T) | 59.2(T) | 46.1(R) | 59.2(T) | 59.2(T) | 59.2(T) | 59.2(T) | ||
140 | 292 | 2 | 76.2 | 51.3(G) | 66.6(G) | 82.0(G) | 97.4(G) | 113(G) | 66.6(G) | 89.7(G) | 113(G) | 128(T) | 128(T) | ||
140 | 292 | 2 | 125 | 61.5(R) | 87.2(G) | 103(G) | 118(G) | 128(T) | 87.2(G) | 110(G) | 128(T) | 128(T) | 128(T) | ||
140 | 292 | 2 | 125 | 61.5(R) | 87.2(G) | 103(G) | 118(G) | 128(T) | 87.2(G) | 110(G) | 128(T) | 128(T) | 128(T) | ||
141 | 140 | 1 | 0 | 37.5(R) | 56.3(R) | 65.7(T) | 65.7(T) | 65.7(T) | 56.3(R) | 65.7(T) | 65.7(T) | 65.7(T) | 65.7(T) | ||
141 | 292 | 2 | 76.2 | 62.6(G) | 81.4(G) | 100(G) | 119(G) | 138(G) | 81.4(G) | 110(G) | 138(G) | 157(T) | 157(T) | ||
141 | 292 | 2 | 125 | 75.1(R) | 106(G) | 125(G) | 144(G) | 157(T) | 106(G) | 135(G) | 157(T) | 157(T) | 157(T) | ||
141 | 292 | 2 | 125 | 75.1(R) | 106(G) | 125(G) | 144(G) | 157(T) | 106(G) | 135(G) | 157(T) | 157(T) | 157(T) | ||
Notes:
|
. |