Lumber to steel plate | |||||||
Wood member thickness t (mm) |
Bolt or dowel diameter (in) |
||||||
Type 10 (double shear) | |||||||
Lumber species | |||||||
D.Fir-L | Hem-Fir | S-P-F | Northern | ||||
38 | 1/2 | 3.63(c) | 3.41(c) | 3.11(c) | 2.60(c) | ||
38 | 5/8 | 4.38(c) | 4.11(c) | 3.75(c) | 3.13(c) | ||
38 | 3/4 | 5.05(c) | 4.74(c) | 4.33(c) | 3.61(c) | ||
38 | 7/8 | 5.66(c) | 5.32(c) | 4.86(c) | 4.05(c) | ||
38 | 1 | 6.21(c) | 5.83(c) | 5.32(c) | 4.44(c) | ||
89 | 1/2 | 8.51(c) | 7.99(c) | 7.29(c) | 6.08(c) | ||
89 | 5/8 | 10.3(c) | 9.62(c) | 8.79(c) | 7.32(c) | ||
89 | 3/4 | 11.8(c) | 11.1(c) | 10.1(c) | 8.45(c) | ||
89 | 7/8 | 13.3(c) | 12.5(c) | 11.4(c) | 9.48(c) | ||
89 | 1 | 14.5(c) | 13.7(c) | 12.5(c) | 10.4(c) | ||
140 | 1/2 | 11.3(g) | 11.0(g) | 10.5(g) | 9.56(c) | ||
140 | 5/8 | 16.1(c) | 15.1(c) | 13.8(c) | 11.5(c) | ||
140 | 3/4 | 18.6(c) | 17.5(c) | 16.0(c) | 13.3(c) | ||
140 | 7/8 | 20.9(c) | 19.6(c) | 17.9(c) | 14.9(c) | ||
140 | 1 | 22.9(c) | 21.5(c) | 19.6(c) | 16.3(c) | ||
191 | 1/2 | 11.3(g) | 11.0(g) | 10.5(g) | 9.59(g) | ||
191 | 5/8 | 17.4(g) | 16.9(g) | 16.1(g) | 14.7(g) | ||
191 | 3/4 | 24.6(g) | 23.8(g) | 21.8(c) | 18.1(c) | ||
191 | 7/8 | 28.5(c) | 26.7(c) | 24.4(c) | 20.3(c) | ||
191 | 1 | 31.2(c) | 29.3(c) | 26.8(c) | 22.3(c) | ||
241 | 1/2 | 11.3(g) | 11.0(g) | 10.5(g) | 9.59(g) | ||
241 | 5/8 | 17.4(g) | 16.9(g) | 16.1(g) | 14.7(g) | ||
241 | 3/4 | 24.6(g) | 23.8(g) | 22.8(g) | 20.8(g) | ||
241 | 7/8 | 32.8(g) | 31.8(g) | 30.4(g) | 25.7(c) | ||
241 | 1 | 39.4(c) | 37.0(c) | 33.8(c) | 28.1(c) | ||
292 | 1/2 | 11.3(g) | 11.0(g) | 10.5(g) | 9.59(g) | ||
292 | 5/8 | 17.4(g) | 16.9(g) | 16.1(g) | 14.7(g) | ||
292 | 3/4 | 24.6(g) | 23.8(g) | 22.8(g) | 20.8(g) | ||
292 | 7/8 | 32.8(g) | 31.8(g) | 30.4(g) | 27.7(g) | ||
292 | 1 | 41.9(g) | 40.6(g) | 38.8(g) | 34.1(c) | ||
Notes:
|
|||||||