6 mm Steel plate to CLT | |||||||
CLT thickness t (mm) |
Bolt or dowel diameter (in) |
||||||
Type 10 (double shear) | |||||||
CLT grade | |||||||
E2 and V1 | E1 and V2 | E3 | |||||
105 (3 ply) | 1/2 | 10.0(c) | 8.61(c) | 7.17(c) | |||
105 (3 ply) | 5/8 | 12.1(c) | 10.4(c) | 8.64(c) | |||
105 (3 ply) | 3/4 | 14.0(c) | 12.0(c) | 9.97(c) | |||
105 (3 ply) | 7/8 | 15.7(c) | 13.4(c) | 11.2(c) | |||
105 (3 ply) | 1 | 17.2(c) | 14.7(c) | 12.3(c) | |||
175 (5 ply) | 1/2 | 11.3(g) | 10.5(g) | 9.59(g) | |||
175 (5 ply) | 5/8 | 17.4(g) | 16.1(g) | 14.4(c) | |||
175 (5 ply) | 3/4 | 23.3(c) | 19.9(c) | 16.6(c) | |||
175 (5 ply) | 7/8 | 26.1(c) | 22.4(c) | 18.6(c) | |||
175 (5 ply) | 1 | 28.6(c) | 24.5(c) | 20.4(c) | |||
245 (7 ply) | 1/2 | 11.3(g) | 10.5(g) | 9.59(g) | |||
245 (7 ply) | 5/8 | 17.4(g) | 16.1(g) | 14.7(g) | |||
245 (7 ply) | 3/4 | 24.6(g) | 22.8(g) | 20.8(g) | |||
245 (7 ply) | 7/8 | 32.8(g) | 30.4(g) | 26.1(c) | |||
245 (7 ply) | 1 | 40.0(c) | 34.3(c) | 28.6(c) | |||
315 (9 ply) | 1/2 | 11.3(g) | 10.5(g) | 9.59(g) | |||
315 (9 ply) | 5/8 | 17.4(g) | 16.1(g) | 14.7(g) | |||
315 (9 ply) | 3/4 | 24.6(g) | 22.8(g) | 20.8(g) | |||
315 (9 ply) | 7/8 | 32.8(g) | 30.4(g) | 27.7(g) | |||
315 (9 ply) | 1 | 41.9(g) | 38.8(g) | 35.5(g) | |||
Notes:
|
|||||||