1/2″ Bolt or dowel Single Shear, S-P-F lumber |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Side, t₁ |
Main,
t₂ |
Side,
d₁ |
Main,
d₂ |
51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||
38 | 38 | 89 | 89 | 1 | 0 | 3.16(R) | 4.74(R) | 5.66(f) | 5.66(f) | 5.66(f) | 4.74(R) | 7.11(R) | 8.49(f) | 8.49(f) | 8.49(f) |
38 | 38 | 140 | 140 | 2 | 38 | 6.32(R) | 8.17(G) | 9.75(G) | 11.3(f) | 11.3(f) | 8.17(G) | 10.5(G) | 12.9(G) | 15.3(G) | 17.0(f) |
38 | 38 | 140 | 140 | 2 | 64 | 6.32(R) | 9.49(R) | 11.3(f) | 11.3(f) | 11.3(f) | 9.49(R) | 14.2(R) | 16.6(G) | 17.0(f) | 17.0(f) |
38 | 38 | 184 | 184 | 2 | 89 | 6.32(R) | 9.49(R) | 11.3(f) | 11.3(f) | 11.3(f) | 9.49(R) | 14.2(R) | 17.0(f) | 17.0(f) | 17.0(f) |
38 | 38 | 184 | 184 | 3 | 38 | 9.49(R) | 11.6(G) | 13.2(G) | 14.8(G) | 16.3(G) | 11.6(G) | 14.0(G) | 16.3(G) | 18.7(G) | 21.1(G) |
38 | 38 | 235 | 235 | 3 | 64 | 9.49(R) | 14.2(R) | 17.0(f) | 17.0(f) | 17.0(f) | 14.2(R) | 21.3(R) | 23.8(G) | 25.5(f) | 25.5(f) |
38 | 38 | 286 | 286 | 3 | 89 | 9.49(R) | 14.2(R) | 17.0(f) | 17.0(f) | 17.0(f) | 14.2(R) | 21.3(R) | 25.5(f) | 25.5(f) | 25.5(f) |
38 | 89 | 89 | 89 | 1 | 0 | 3.16(R) | 4.74(R) | 6.32(R) | 7.90(R) | 8.45(d) | 4.74(R) | 7.11(R) | 9.49(R) | 11.9(R) | 12.7(d) |
38 | 89 | 140 | 140 | 2 | 38 | 6.32(R) | 8.17(G) | 9.75(G) | 11.3(G) | 12.9(G) | 8.17(G) | 10.5(G) | 12.9(G) | 15.3(G) | 17.7(G) |
38 | 89 | 140 | 140 | 2 | 64 | 6.32(R) | 9.49(R) | 12.6(R) | 15.0(G) | 16.6(G) | 9.49(R) | 14.2(R) | 16.6(G) | 19.0(G) | 21.4(G) |
38 | 89 | 184 | 184 | 2 | 89 | 6.32(R) | 9.49(R) | 12.6(R) | 15.8(R) | 16.9(d) | 9.49(R) | 14.2(R) | 19.0(R) | 22.7(G) | 25.1(G) |
38 | 89 | 184 | 184 | 3 | 38 | 9.49(R) | 11.6(G) | 13.2(G) | 14.8(G) | 16.3(G) | 11.6(G) | 14.0(G) | 16.3(G) | 18.7(G) | 21.1(G) |
38 | 89 | 235 | 235 | 3 | 64 | 9.49(R) | 14.2(R) | 19.0(R) | 22.2(G) | 23.8(G) | 14.2(R) | 21.3(R) | 23.8(G) | 26.1(G) | 28.5(G) |
38 | 89 | 286 | 286 | 3 | 89 | 9.49(R) | 14.2(R) | 19.0(R) | 23.7(R) | 25.3(d) | 14.2(R) | 21.3(R) | 28.5(R) | 33.6(G) | 35.9(G) |
38 | 140 | 140 | 140 | 1 | 0 | 3.16(R) | 4.74(R) | 6.32(R) | 7.90(R) | 8.45(d) | 4.74(R) | 7.11(R) | 9.49(R) | 11.9(R) | 12.7(d) |
38 | 140 | 140 | 140 | 2 | 38 | 6.32(R) | 8.17(G) | 9.75(G) | 11.3(G) | 12.9(G) | 8.17(G) | 10.5(G) | 12.9(G) | 15.3(G) | 17.7(G) |
38 | 140 | 140 | 140 | 2 | 64 | 6.32(R) | 9.49(R) | 12.6(R) | 15.0(G) | 16.6(G) | 9.49(R) | 14.2(R) | 16.6(G) | 19.0(G) | 21.4(G) |
38 | 140 | 184 | 191 | 2 | 89 | 6.32(R) | 9.49(R) | 12.6(R) | 15.8(R) | 16.9(d) | 9.49(R) | 14.2(R) | 19.0(R) | 22.7(G) | 25.1(G) |
38 | 140 | 184 | 191 | 3 | 38 | 9.49(R) | 11.6(G) | 13.2(G) | 14.8(G) | 16.3(G) | 11.6(G) | 14.0(G) | 16.3(G) | 18.7(G) | 21.1(G) |
38 | 140 | 235 | 241 | 3 | 64 | 9.49(R) | 14.2(R) | 19.0(R) | 22.2(G) | 23.8(G) | 14.2(R) | 21.3(R) | 23.8(G) | 26.1(G) | 28.5(G) |
38 | 140 | 286 | 292 | 3 | 89 | 9.49(R) | 14.2(R) | 19.0(R) | 23.7(R) | 25.3(d) | 14.2(R) | 21.3(R) | 28.5(R) | 33.6(G) | 35.9(G) |
89 | 89 | 89 | 89 | 1 | 0 | 7.41(R) | 11.1(R) | 11.2(g) | 11.2(g) | 11.2(g) | 11.1(R) | 16.7(R) | 16.8(g) | 16.8(g) | 16.8(g) |
89 | 89 | 140 | 140 | 2 | 38 | 14.8(R) | 19.1(G) | 22.5(g) | 22.5(g) | 22.5(g) | 19.1(G) | 24.7(G) | 30.2(G) | 33.7(g) | 33.7(g) |
89 | 89 | 140 | 140 | 2 | 64 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 89 | 184 | 184 | 2 | 89 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 89 | 184 | 184 | 3 | 38 | 22.2(R) | 27.1(G) | 30.8(G) | 33.7(g) | 33.7(g) | 27.1(G) | 32.7(G) | 38.3(G) | 43.8(G) | 49.4(G) |
89 | 89 | 235 | 235 | 3 | 64 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 50.0(R) | 50.5(g) | 50.5(g) | 50.5(g) |
89 | 89 | 286 | 286 | 3 | 89 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 50.0(R) | 50.5(g) | 50.5(g) | 50.5(g) |
89 | 140 | 140 | 140 | 1 | 0 | 7.41(R) | 11.1(R) | 11.2(g) | 11.2(g) | 11.2(g) | 11.1(R) | 16.7(R) | 16.8(g) | 16.8(g) | 16.8(g) |
89 | 140 | 140 | 140 | 2 | 38 | 14.8(R) | 19.1(G) | 22.5(g) | 22.5(g) | 22.5(g) | 19.1(G) | 24.7(G) | 30.2(G) | 33.7(g) | 33.7(g) |
89 | 140 | 140 | 140 | 2 | 64 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 140 | 184 | 191 | 2 | 89 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 140 | 184 | 191 | 3 | 38 | 21.2(G) | 25.9(G) | 30.6(G) | 33.7(g) | 33.7(g) | 25.9(G) | 32.7(G) | 38.3(G) | 43.8(G) | 49.4(G) |
89 | 140 | 235 | 241 | 3 | 64 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 43.0(G) | 50.0(G) | 50.5(g) | 50.5(g) |
89 | 140 | 286 | 292 | 3 | 89 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 50.0(R) | 50.5(g) | 50.5(g) | 50.5(g) |
89 | 191 | 140 | 140 | 1 | 0 | 7.41(R) | 11.1(R) | 11.2(g) | 11.2(g) | 11.2(g) | 11.1(R) | 16.7(R) | 16.8(g) | 16.8(g) | 16.8(g) |
89 | 191 | 140 | 140 | 2 | 38 | 14.8(R) | 19.1(G) | 22.5(g) | 22.5(g) | 22.5(g) | 19.1(G) | 24.7(G) | 30.2(G) | 33.7(g) | 33.7(g) |
89 | 191 | 140 | 140 | 2 | 64 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 191 | 184 | 191 | 2 | 89 | 14.8(R) | 22.2(R) | 22.5(g) | 22.5(g) | 22.5(g) | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) |
89 | 191 | 184 | 191 | 3 | 38 | 22.2(R) | 27.1(G) | 30.8(G) | 33.7(g) | 33.7(g) | 27.1(G) | 32.7(G) | 38.3(G) | 43.8(G) | 49.4(G) |
89 | 191 | 235 | 241 | 3 | 64 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 50.0(R) | 50.5(g) | 50.5(g) | 50.5(g) |
89 | 191 | 286 | 292 | 3 | 89 | 22.2(R) | 33.3(R) | 33.7(g) | 33.7(g) | 33.7(g) | 33.3(R) | 50.0(R) | 50.5(g) | 50.5(g) | 50.5(g) |
Notes:
|
. | . |