1/2″ Bolt or dowel Single Shear, Northern lumber |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Side, t₁ |
Main,
t₂ |
Side,
d₁ |
Main,
d₂ |
51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||
38 | 38 | 89 | 89 | 1 | 0 | 2.74(R) | 4.11(R) | 4.72(f) | 4.72(f) | 4.72(f) | 4.11(R) | 6.17(R) | 7.08(f) | 7.08(f) | 7.08(f) |
38 | 38 | 140 | 140 | 2 | 38 | 5.23(G) | 6.60(G) | 7.97(G) | 9.34(G) | 9.44(f) | 6.60(G) | 8.66(G) | 10.7(G) | 12.8(G) | 14.2(f) |
38 | 38 | 140 | 140 | 2 | 64 | 5.48(R) | 8.22(R) | 9.44(f) | 9.44(f) | 9.44(f) | 8.22(R) | 11.4(G) | 13.4(G) | 14.2(f) | 14.2(f) |
38 | 38 | 184 | 184 | 2 | 89 | 5.48(R) | 8.22(R) | 9.44(f) | 9.44(f) | 9.44(f) | 8.22(R) | 12.3(R) | 14.2(f) | 14.2(f) | 14.2(f) |
38 | 38 | 184 | 184 | 3 | 38 | 7.72(G) | 9.09(G) | 10.5(G) | 11.8(G) | 13.2(G) | 9.09(G) | 11.1(G) | 13.2(G) | 15.3(G) | 17.3(G) |
38 | 38 | 235 | 235 | 3 | 64 | 8.22(R) | 12.3(R) | 14.2(f) | 14.2(f) | 14.2(f) | 12.3(R) | 16.6(G) | 18.6(G) | 20.7(G) | 21.2(f) |
38 | 38 | 286 | 286 | 3 | 89 | 8.22(R) | 12.3(R) | 14.2(f) | 14.2(f) | 14.2(f) | 12.3(R) | 18.5(R) | 21.2(f) | 21.2(f) | 21.2(f) |
38 | 89 | 89 | 89 | 1 | 0 | 2.74(R) | 4.11(R) | 5.48(R) | 6.85(R) | 7.49(d) | 4.11(R) | 6.17(R) | 8.22(R) | 10.3(R) | 11.2(d) |
38 | 89 | 140 | 140 | 2 | 38 | 5.23(G) | 6.60(G) | 7.97(G) | 9.34(G) | 10.7(G) | 6.60(G) | 8.66(G) | 10.7(G) | 12.8(G) | 14.8(G) |
38 | 89 | 140 | 140 | 2 | 64 | 5.48(R) | 8.22(R) | 10.7(G) | 12.0(G) | 13.4(G) | 8.22(R) | 11.4(G) | 13.4(G) | 15.5(G) | 17.5(G) |
38 | 89 | 184 | 184 | 2 | 89 | 5.48(R) | 8.22(R) | 11.0(R) | 13.7(R) | 15.0(d) | 8.22(R) | 12.3(R) | 16.1(G) | 18.2(G) | 20.2(G) |
38 | 89 | 184 | 184 | 3 | 38 | 7.72(G) | 9.09(G) | 10.5(G) | 11.8(G) | 13.2(G) | 9.09(G) | 11.1(G) | 13.2(G) | 15.3(G) | 17.3(G) |
38 | 89 | 235 | 235 | 3 | 64 | 8.22(R) | 12.3(R) | 15.9(G) | 17.2(G) | 18.6(G) | 12.3(R) | 16.6(G) | 18.6(G) | 20.7(G) | 22.7(G) |
38 | 89 | 286 | 286 | 3 | 89 | 8.22(R) | 12.3(R) | 16.4(R) | 20.6(R) | 22.5(d) | 12.3(R) | 18.5(R) | 24.0(G) | 26.1(G) | 28.1(G) |
38 | 140 | 140 | 140 | 1 | 0 | 2.74(R) | 4.11(R) | 5.48(R) | 6.85(R) | 7.49(d) | 4.11(R) | 6.17(R) | 8.22(R) | 10.3(R) | 11.2(d) |
38 | 140 | 140 | 140 | 2 | 38 | 5.23(G) | 6.60(G) | 7.97(G) | 9.34(G) | 10.7(G) | 6.60(G) | 8.66(G) | 10.7(G) | 12.8(G) | 14.8(G) |
38 | 140 | 140 | 140 | 2 | 64 | 5.48(R) | 8.22(R) | 10.7(G) | 12.0(G) | 13.4(G) | 8.22(R) | 11.4(G) | 13.4(G) | 15.5(G) | 17.5(G) |
38 | 140 | 184 | 191 | 2 | 89 | 5.48(R) | 8.22(R) | 11.0(R) | 13.7(R) | 15.0(d) | 8.22(R) | 12.3(R) | 16.1(G) | 18.2(G) | 20.2(G) |
38 | 140 | 184 | 191 | 3 | 38 | 7.72(G) | 9.09(G) | 10.5(G) | 11.8(G) | 13.2(G) | 9.09(G) | 11.1(G) | 13.2(G) | 15.3(G) | 17.3(G) |
38 | 140 | 235 | 241 | 3 | 64 | 8.22(R) | 12.3(R) | 15.9(G) | 17.2(G) | 18.6(G) | 12.3(R) | 16.6(G) | 18.6(G) | 20.7(G) | 22.7(G) |
38 | 140 | 286 | 292 | 3 | 89 | 8.22(R) | 12.3(R) | 16.4(R) | 20.6(R) | 22.5(d) | 12.3(R) | 18.5(R) | 24.0(G) | 26.1(G) | 28.1(G) |
89 | 89 | 89 | 89 | 1 | 0 | 6.42(R) | 9.63(R) | 10.3(g) | 10.3(g) | 10.3(g) | 9.63(R) | 14.4(R) | 15.4(g) | 15.4(g) | 15.4(g) |
89 | 89 | 140 | 140 | 2 | 38 | 12.2(G) | 15.5(G) | 18.7(G) | 20.5(g) | 20.5(g) | 15.5(G) | 20.3(G) | 25.1(G) | 29.9(G) | 30.8(g) |
89 | 89 | 140 | 140 | 2 | 64 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 26.6(G) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 89 | 184 | 184 | 2 | 89 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 89 | 184 | 184 | 3 | 38 | 18.1(G) | 21.3(G) | 24.5(G) | 27.7(G) | 30.8(g) | 21.3(G) | 26.1(G) | 30.9(G) | 35.7(G) | 40.5(G) |
89 | 89 | 235 | 235 | 3 | 64 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 38.8(G) | 43.6(G) | 46.1(g) | 46.1(g) |
89 | 89 | 286 | 286 | 3 | 89 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 43.3(R) | 46.1(g) | 46.1(g) | 46.1(g) |
89 | 140 | 140 | 140 | 1 | 0 | 6.42(R) | 9.63(R) | 10.3(g) | 10.3(g) | 10.3(g) | 9.63(R) | 14.4(R) | 15.4(g) | 15.4(g) | 15.4(g) |
89 | 140 | 140 | 140 | 2 | 38 | 12.2(G) | 15.5(G) | 18.7(G) | 20.5(g) | 20.5(g) | 15.5(G) | 20.3(G) | 25.1(G) | 29.9(G) | 30.8(g) |
89 | 140 | 140 | 140 | 2 | 64 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 26.6(G) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 140 | 184 | 191 | 2 | 89 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 140 | 184 | 191 | 3 | 38 | 18.1(G) | 21.3(G) | 24.5(G) | 27.7(G) | 30.8(g) | 21.3(G) | 26.1(G) | 30.9(G) | 35.7(G) | 40.5(G) |
89 | 140 | 235 | 241 | 3 | 64 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 38.5(G) | 43.6(G) | 46.1(g) | 46.1(g) |
89 | 140 | 286 | 292 | 3 | 89 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 43.3(R) | 46.1(g) | 46.1(g) | 46.1(g) |
89 | 191 | 140 | 140 | 1 | 0 | 6.42(R) | 9.63(R) | 10.3(g) | 10.3(g) | 10.3(g) | 9.63(R) | 14.4(R) | 15.4(g) | 15.4(g) | 15.4(g) |
89 | 191 | 140 | 140 | 2 | 38 | 12.2(G) | 15.5(G) | 18.7(G) | 20.5(g) | 20.5(g) | 15.5(G) | 20.3(G) | 25.1(G) | 29.9(G) | 30.8(g) |
89 | 191 | 140 | 140 | 2 | 64 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 26.6(G) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 191 | 184 | 191 | 2 | 89 | 12.8(R) | 19.3(R) | 20.5(g) | 20.5(g) | 20.5(g) | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) |
89 | 191 | 184 | 191 | 3 | 38 | 18.1(G) | 21.3(G) | 24.5(G) | 27.7(G) | 30.8(g) | 21.3(G) | 26.1(G) | 30.9(G) | 35.7(G) | 40.5(G) |
89 | 191 | 235 | 241 | 3 | 64 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 38.8(G) | 43.6(G) | 46.1(g) | 46.1(g) |
89 | 191 | 286 | 292 | 3 | 89 | 19.3(R) | 28.9(R) | 30.8(g) | 30.8(g) | 30.8(g) | 28.9(R) | 43.3(R) | 46.1(g) | 46.1(g) | 46.1(g) |
Notes:
|
. | . |