1/2″ Bolt or dowel Single Shear, Hem-Fir lumber |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Side, t₁ |
Main,
t₂ |
Side,
d₁ |
Main,
d₂ |
51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||
38 | 38 | 89 | 89 | 1 | 0 | 3.37(R) | 5.06(R) | 6.20(f) | 6.20(f) | 6.20(f) | 5.06(R) | 7.59(R) | 9.30(f) | 9.30(f) | 9.30(f) |
38 | 38 | 140 | 140 | 2 | 38 | 6.75(R) | 8.92(G) | 10.6(G) | 12.3(G) | 12.4(f) | 8.92(G) | 11.4(G) | 14.0(G) | 16.5(G) | 18.6(f) |
38 | 38 | 140 | 140 | 2 | 64 | 6.75(R) | 10.1(R) | 12.4(f) | 12.4(f) | 12.4(f) | 10.1(R) | 15.2(R) | 18.2(G) | 18.6(f) | 18.6(f) |
38 | 38 | 184 | 184 | 2 | 89 | 6.75(R) | 10.1(R) | 12.4(f) | 12.4(f) | 12.4(f) | 10.1(R) | 15.2(R) | 18.6(f) | 18.6(f) | 18.6(f) |
38 | 38 | 184 | 184 | 3 | 38 | 10.1(R) | 12.8(G) | 14.5(G) | 16.2(G) | 17.8(G) | 12.8(G) | 15.3(G) | 17.8(G) | 20.4(G) | 22.9(G) |
38 | 38 | 235 | 235 | 3 | 64 | 10.1(R) | 15.2(R) | 18.6(f) | 18.6(f) | 18.6(f) | 15.2(R) | 22.8(R) | 26.2(G) | 27.9(f) | 27.9(f) |
38 | 38 | 286 | 286 | 3 | 89 | 10.1(R) | 15.2(R) | 18.6(f) | 18.6(f) | 18.6(f) | 15.2(R) | 22.8(R) | 27.9(f) | 27.9(f) | 27.9(f) |
38 | 89 | 89 | 89 | 1 | 0 | 3.37(R) | 5.06(R) | 6.75(R) | 8.43(R) | 8.98(d) | 5.06(R) | 7.59(R) | 10.1(R) | 12.6(R) | 13.5(d) |
38 | 89 | 140 | 140 | 2 | 38 | 6.75(R) | 8.92(G) | 10.6(G) | 12.3(G) | 14.0(G) | 8.92(G) | 11.4(G) | 14.0(G) | 16.5(G) | 19.0(G) |
38 | 89 | 140 | 140 | 2 | 64 | 6.75(R) | 10.1(R) | 13.5(R) | 16.5(G) | 18.0(d) | 10.1(R) | 15.2(R) | 18.2(G) | 20.7(G) | 23.2(G) |
38 | 89 | 184 | 184 | 2 | 89 | 6.75(R) | 10.1(R) | 13.5(R) | 16.9(R) | 18.0(d) | 10.1(R) | 15.2(R) | 20.2(R) | 24.9(G) | 26.9(d) |
38 | 89 | 184 | 184 | 3 | 38 | 10.1(R) | 12.8(G) | 14.5(G) | 16.2(G) | 17.8(G) | 12.8(G) | 15.3(G) | 17.8(G) | 20.4(G) | 22.9(G) |
38 | 89 | 235 | 235 | 3 | 64 | 10.1(R) | 15.2(R) | 20.2(R) | 24.5(G) | 26.2(G) | 15.2(R) | 22.8(R) | 26.2(G) | 28.7(G) | 31.3(G) |
38 | 89 | 286 | 286 | 3 | 89 | 10.1(R) | 15.2(R) | 20.2(R) | 25.3(R) | 26.9(d) | 15.2(R) | 22.8(R) | 30.4(R) | 37.1(G) | 39.7(G) |
38 | 140 | 140 | 140 | 1 | 0 | 3.37(R) | 5.06(R) | 6.75(R) | 8.43(R) | 8.98(d) | 5.06(R) | 7.59(R) | 10.1(R) | 12.6(R) | 13.5(d) |
38 | 140 | 140 | 140 | 2 | 38 | 6.75(R) | 8.92(G) | 10.6(G) | 12.3(G) | 14.0(G) | 8.92(G) | 11.4(G) | 14.0(G) | 16.5(G) | 19.0(G) |
38 | 140 | 140 | 140 | 2 | 64 | 6.75(R) | 10.1(R) | 13.5(R) | 16.5(G) | 18.0(d) | 10.1(R) | 15.2(R) | 18.2(G) | 20.7(G) | 23.2(G) |
38 | 140 | 184 | 191 | 2 | 89 | 6.75(R) | 10.1(R) | 13.5(R) | 16.9(R) | 18.0(d) | 10.1(R) | 15.2(R) | 20.2(R) | 24.9(G) | 26.9(d) |
38 | 140 | 184 | 191 | 3 | 38 | 10.1(R) | 12.8(G) | 14.5(G) | 16.2(G) | 17.8(G) | 12.8(G) | 15.3(G) | 17.8(G) | 20.4(G) | 22.9(G) |
38 | 140 | 235 | 241 | 3 | 64 | 10.1(R) | 15.2(R) | 20.2(R) | 24.5(G) | 26.2(G) | 15.2(R) | 22.8(R) | 26.2(G) | 28.7(G) | 31.3(G) |
38 | 140 | 286 | 292 | 3 | 89 | 10.1(R) | 15.2(R) | 20.2(R) | 25.3(R) | 26.9(d) | 15.2(R) | 22.8(R) | 30.4(R) | 37.1(G) | 39.7(G) |
89 | 89 | 89 | 89 | 1 | 0 | 7.90(R) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(R) | 17.6(g) | 17.6(g) | 17.6(g) | 17.6(g) |
89 | 89 | 140 | 140 | 2 | 38 | 15.8(R) | 20.9(G) | 23.5(g) | 23.5(g) | 23.5(g) | 20.9(G) | 26.8(G) | 32.7(G) | 35.3(g) | 35.3(g) |
89 | 89 | 140 | 140 | 2 | 64 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 89 | 184 | 184 | 2 | 89 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 89 | 184 | 184 | 3 | 38 | 23.7(R) | 29.9(G) | 33.9(G) | 35.3(g) | 35.3(g) | 29.9(G) | 35.9(G) | 41.8(G) | 47.7(G) | 52.9(g) |
89 | 89 | 235 | 235 | 3 | 64 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
89 | 89 | 286 | 286 | 3 | 89 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
89 | 140 | 140 | 140 | 1 | 0 | 7.90(R) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(R) | 17.6(g) | 17.6(g) | 17.6(g) | 17.6(g) |
89 | 140 | 140 | 140 | 2 | 38 | 15.7(G) | 20.4(G) | 23.5(g) | 23.5(g) | 23.5(g) | 20.4(G) | 26.8(G) | 32.7(G) | 35.3(g) | 35.3(g) |
89 | 140 | 140 | 140 | 2 | 64 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 34.4(G) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 140 | 184 | 191 | 2 | 89 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 140 | 184 | 191 | 3 | 38 | 22.2(G) | 26.8(G) | 31.5(G) | 35.3(g) | 35.3(g) | 26.8(G) | 33.8(G) | 40.8(G) | 47.7(G) | 52.9(g) |
89 | 140 | 235 | 241 | 3 | 64 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
89 | 140 | 286 | 292 | 3 | 89 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
89 | 191 | 140 | 140 | 1 | 0 | 7.90(R) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(g) | 11.8(R) | 17.6(g) | 17.6(g) | 17.6(g) | 17.6(g) |
89 | 191 | 140 | 140 | 2 | 38 | 15.8(R) | 20.9(G) | 23.5(g) | 23.5(g) | 23.5(g) | 20.9(G) | 26.8(G) | 32.7(G) | 35.3(g) | 35.3(g) |
89 | 191 | 140 | 140 | 2 | 64 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 191 | 184 | 191 | 2 | 89 | 15.8(R) | 23.5(g) | 23.5(g) | 23.5(g) | 23.5(g) | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) |
89 | 191 | 184 | 191 | 3 | 38 | 23.7(R) | 29.9(G) | 33.9(G) | 35.3(g) | 35.3(g) | 29.9(G) | 35.9(G) | 41.8(G) | 47.7(G) | 52.9(g) |
89 | 191 | 235 | 241 | 3 | 64 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
89 | 191 | 286 | 292 | 3 | 89 | 23.7(R) | 35.3(g) | 35.3(g) | 35.3(g) | 35.3(g) | 35.5(R) | 52.9(g) | 52.9(g) | 52.9(g) | 52.9(g) |
Notes:
|
. | . |