7/8″ Bolt or dowel Single Shear, Spruce-Pine glulam to 6mm steel plate |
|||||||||||||||
Wood Member | Fastener | ||||||||||||||
Thickness (mm) |
Depth (mm) |
No. of rows |
No. of fasteners in a row | ||||||||||||
2 | 3 | ||||||||||||||
Bolt spacing in a row taken as the minimum of the loaded end distance3, aL, and the spacing between bolts in a row, SR (mm) | |||||||||||||||
89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||||
80 | 114 | 1 | 0 | 13.6(R) | 20.4(R) | 27.2(R) | 34.0(R) | 40.8(R) | 20.4(R) | 30.6(R) | 40.8(R) | 51.0(R) | 61.2(R) | ||
80 | 228 | 2 | 66.675 | 27.2(R) | 40.8(R) | 54.4(R) | 68.0(R) | 81.2(G) | 40.8(R) | 61.2(R) | 81.2(G) | 91.4(G) | 102(G) | ||
80 | 228 | 2 | 111.125 | 27.2(R) | 40.8(R) | 54.4(R) | 68.0(R) | 81.5(R) | 40.8(R) | 61.2(R) | 81.5(R) | 102(R) | 122(R) | ||
80 | 266 | 2 | 125 | 27.2(R) | 40.8(R) | 54.4(R) | 68.0(R) | 81.5(R) | 40.8(R) | 61.2(R) | 81.5(R) | 102(R) | 122(R) | ||
130 | 152 | 1 | 0 | 22.1(R) | 33.1(R) | 44.2(R) | 46.7(g) | 46.7(g) | 33.1(R) | 49.7(R) | 66.3(R) | 70.0(g) | 70.0(g) | ||
130 | 228 | 2 | 66.675 | 44.2(R) | 66.3(R) | 88.3(R) | 93.3(g) | 93.3(g) | 66.3(R) | 99.4(R) | 132(G) | 140(g) | 140(g) | ||
130 | 228 | 2 | 111.125 | 44.2(R) | 66.3(R) | 88.3(R) | 93.3(g) | 93.3(g) | 66.3(R) | 99.4(R) | 133(R) | 140(g) | 140(g) | ||
130 | 266 | 2 | 125 | 44.2(R) | 66.3(R) | 88.3(R) | 93.3(g) | 93.3(g) | 66.3(R) | 99.4(R) | 133(R) | 140(g) | 140(g) | ||
175 | 190 | 1 | 0 | 29.7(R) | 44.6(R) | 46.7(g) | 46.7(g) | 46.7(g) | 44.6(R) | 66.9(R) | 70.0(g) | 70.0(g) | 70.0(g) | ||
175 | 228 | 2 | 66.675 | 59.5(R) | 89.2(R) | 93.3(g) | 93.3(g) | 93.3(g) | 89.2(R) | 134(R) | 140(g) | 140(g) | 140(g) | ||
175 | 228 | 2 | 111.125 | 59.5(R) | 89.2(R) | 93.3(g) | 93.3(g) | 93.3(g) | 89.2(R) | 134(R) | 140(g) | 140(g) | 140(g) | ||
175 | 266 | 2 | 125 | 59.5(R) | 89.2(R) | 93.3(g) | 93.3(g) | 93.3(g) | 89.2(R) | 134(R) | 140(g) | 140(g) | 140(g) | ||
215 | 266 | 1 | 0 | 36.5(R) | 46.7(g) | 46.7(g) | 46.7(g) | 46.7(g) | 54.8(R) | 70.0(g) | 70.0(g) | 70.0(g) | 70.0(g) | ||
215 | 266 | 2 | 66.675 | 73.1(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 110(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
215 | 266 | 2 | 111.125 | 73.1(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 110(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
215 | 266 | 2 | 125 | 73.1(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 110(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
265 | 342 | 1 | 0 | 45.0(R) | 46.7(g) | 46.7(g) | 46.7(g) | 46.7(g) | 67.5(R) | 70.0(g) | 70.0(g) | 70.0(g) | 70.0(g) | ||
265 | 342 | 2 | 66.675 | 90.0(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 135(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
265 | 342 | 2 | 111.125 | 90.0(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 135(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
265 | 342 | 2 | 125 | 90.0(R) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 135(R) | 140(g) | 140(g) | 140(g) | 140(g) | ||
315 | 380 | 1 | 0 | 46.7(g) | 46.7(g) | 46.7(g) | 46.7(g) | 46.7(g) | 70.0(g) | 70.0(g) | 70.0(g) | 70.0(g) | 70.0(g) | ||
315 | 380 | 2 | 66.675 | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | ||
315 | 380 | 2 | 111.125 | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | ||
315 | 380 | 2 | 125 | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 93.3(g) | 140(g) | 140(g) | 140(g) | 140(g) | 140(g) | ||
Notes:
|
. |