Lumber to steel plate | |||||||
Wood member thickness t (mm) |
Bolt or dowel diameter (in) |
||||||
Type 8 (single shear) | |||||||
Lumber species | |||||||
D.Fir-L | Hem-Fir | S-P-F | Northern | ||||
38 | 1/2 | 3.63(b) | 3.41(b) | 3.11(b) | 2.60(b) | ||
38 | 5/8 | 4.38(b) | 4.11(b) | 3.75(b) | 3.13(b) | ||
38 | 3/4 | 5.05(b) | 4.74(b) | 4.33(b) | 3.61(b) | ||
38 | 7/8 | 5.66(b) | 5.32(b) | 4.86(b) | 4.05(b) | ||
38 | 1 | 6.21(b) | 5.83(b) | 5.32(b) | 4.44(b) | ||
89 | 1/2 | 5.67(g) | 5.49(g) | 5.25(g) | 4.80(g) | ||
89 | 5/8 | 8.70(g) | 8.43(g) | 8.05(g) | 7.32(b) | ||
89 | 3/4 | 11.8(b) | 11.1(b) | 10.1(b) | 8.45(b) | ||
89 | 7/8 | 13.3(b) | 12.5(b) | 11.4(b) | 9.48(b) | ||
89 | 1 | 14.5(b) | 13.7(b) | 12.5(b) | 10.4(b) | ||
140 | 1/2 | 5.67(g) | 5.49(g) | 5.25(g) | 4.80(g) | ||
140 | 5/8 | 8.70(g) | 8.43(g) | 8.05(g) | 7.36(g) | ||
140 | 3/4 | 12.3(g) | 11.9(g) | 11.4(g) | 10.4(g) | ||
140 | 7/8 | 16.4(g) | 15.9(g) | 15.2(g) | 13.9(g) | ||
140 | 1 | 21.0(g) | 20.3(g) | 19.4(g) | 16.3(b) | ||
191 | 1/2 | 5.67(g) | 5.49(g) | 5.25(g) | 4.80(g) | ||
191 | 5/8 | 8.70(g) | 8.43(g) | 8.05(g) | 7.36(g) | ||
191 | 3/4 | 12.3(g) | 11.9(g) | 11.4(g) | 10.4(g) | ||
191 | 7/8 | 16.4(g) | 15.9(g) | 15.2(g) | 13.9(g) | ||
191 | 1 | 21.0(g) | 20.3(g) | 19.4(g) | 17.7(g) | ||
241 | 1/2 | 5.67(g) | 5.49(g) | 5.25(g) | 4.80(g) | ||
241 | 5/8 | 8.70(g) | 8.43(g) | 8.05(g) | 7.36(g) | ||
241 | 3/4 | 12.3(g) | 11.9(g) | 11.4(g) | 10.4(g) | ||
241 | 7/8 | 16.4(g) | 15.9(g) | 15.2(g) | 13.9(g) | ||
241 | 1 | 21.0(g) | 20.3(g) | 19.4(g) | 17.7(g) | ||
292 | 1/2 | 5.67(g) | 5.49(g) | 5.25(g) | 4.80(g) | ||
292 | 5/8 | 8.70(g) | 8.43(g) | 8.05(g) | 7.36(g) | ||
292 | 3/4 | 12.3(g) | 11.9(g) | 11.4(g) | 10.4(g) | ||
292 | 7/8 | 16.4(g) | 15.9(g) | 15.2(g) | 13.9(g) | ||
292 | 1 | 21.0(g) | 20.3(g) | 19.4(g) | 17.7(g) | ||
Notes:
|
|||||||