1″ Bolt or dowel Double Shear, Northern lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 286- 292 | 343 | 343 | |||||||||||||||||
127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 102 | 152 | 203 | 254 | 305 | 102 | 152 | 203 | 254 | 305 | ||||
38 | 38 | 140 | 1 | 0 | 4.44(c) 3.52 | 4.44(c) 3.96 | ||||||||||||||
38 | 38 | 235 | 2 | 76 | 5.26(S) 3.52 | 5.90(S) 3.96 | ||||||||||||||
38 | 38 | 286 | 2 | 127 | 5.26(S) 3.52 | 5.90(S) 3.96 | ||||||||||||||
38 | 89 | 140 | 1 | 0 | 6.85(R) | 8.22(R) | ||||||||||||||
38 | 89 | 235 | 2 | 76 | 12.3(S) 9.00 | 13.8(S) 10.2 | ||||||||||||||
38 | 89 | 286 | 2 | 127 | 12.3(S) 9.00 | 13.8(S) 10.2 | ||||||||||||||
38 | 140 | 140 | 1 | 0 | 6.85(R) | 8.22(R) | 11.0(R) | 11.0(R) | ||||||||||||
38 | 140 | 235 | 2 | 76 | 13.7(R) 11.5 | 16.4(R) 12.9 | 21.1(S) 11.7 | 21.3(G) 18.1 | ||||||||||||
38 | 140 | 286 | 2 | 127 | 13.7(R) 11.5 | 16.4(R) 12.9 | 21.1(S) 11.7 | 21.9(R) 18.1 | ||||||||||||
89 | 89 | 140 | 1 | 0 | 10.4(c) 9.00 | 10.4(c) 10.2 | ||||||||||||||
89 | 89 | 235 | 2 | 76 | 12.3(S) 9.00 | 13.8(S) 10.2 | ||||||||||||||
89 | 89 | 286 | 2 | 127 | 12.3(S) 9.00 | 13.8(S) 10.2 | ||||||||||||||
89 | 140 | 140 | 1 | 0 | 16.0(R) 11.5 | 16.3(c) 12.9 | 16.3(c) 11.7 | 25.7(R) 18.1 | ||||||||||||
89 | 140 | 235 | 2 | 76 | 20.2(S) 11.5 | 22.4(S) 12.9 | 21.1(S) 11.7 | 33.1(S) 18.1 | ||||||||||||
89 | 140 | 286 | 2 | 127 | 20.2(S) 11.5 | 22.4(S) 12.9 | 21.1(S) 11.7 | 33.1(S) 18.1 | ||||||||||||
89 | 191 | 140 | 1 | 0 | 16.0(R) 15.7 | 19.3(R) 17.6 | 22.3(c) 16.0 | 25.7(R) 24.8 | ||||||||||||
89 | 191 | 235 | 2 | 76 | 27.5(S) 15.7 | 30.6(S) 17.6 | 28.8(S) 16.0 | 45.2(S) 24.8 | ||||||||||||
89 | 191 | 286 | 2 | 127 | 27.5(S) 15.7 | 30.6(S) 17.6 | 28.8(S) 16.0 | 45.2(S) 24.8 | ||||||||||||
Notes:
|
... |