7/8″ Bolt or dowel Single Shear, D. Fir-L lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Main member depth (mm) d₂ |
No. of rows |
||||||||||||||||||
140 | 140 | 140 | 140 | 140 | 235 | 286 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
111 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | 89 | 133 | 178 | 222 | 267 | ||||
38 | 38 | 140 | 1 | 0 | 3.71(f) | 3.71(f) | 3.71(f) | 3.71(f) | 3.71(f) | 7.01(R) | 7.42(f) | |||||||||
38 | 38 | 235 | 2 | 67 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 13.6(G) 9.61 | 14.8(f) 10.9 | |||||||||
38 | 38 | 235 | 2 | 111 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 7.42(f) 6.47 | 14.0(R) 9.61 | 14.8(f) 10.9 | |||||||||
38 | 89 | 140 | 1 | 0 | 5.66(a) | 5.66(a) | 5.66(a) | 5.66(a) | 5.66(a) | 11.3(a) 9.61 | 11.3(a) 10.9 | |||||||||
38 | 89 | 235 | 2 | 67 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 14.0(S) 9.61 | 17.3(S) 10.9 | |||||||||
38 | 89 | 235 | 2 | 111 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 14.0(S) 9.61 | 17.3(S) 10.9 | |||||||||
38 | 140 | 140 | 1 | 0 | 5.66(a) | 5.66(a) | 5.66(a) | 5.66(a) | 5.66(a) | 11.3(a) 9.61 | 11.3(a) 10.9 | |||||||||
38 | 140 | 241 | 2 | 67 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 14.0(S) 9.61 | 17.3(S) 10.9 | |||||||||
38 | 140 | 241 | 2 | 111 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 14.0(S) 9.61 | 17.3(S) 10.9 | |||||||||
38 | 140 | 292 | 3 | 67 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 7.88(S) 6.47 | 14.0(S) 9.61 | 17.3(S) 10.9 | |||||||||
89 | 89 | 140 | 1 | 0 | 8.68(f) | 8.68(f) | 8.68(f) | 8.68(f) | 8.68(f) | 16.4(R) | 17.4(f) | |||||||||
89 | 89 | 235 | 2 | 67 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 31.8(G) 24.6 | 34.7(f) 28.2 | |||||||||
89 | 89 | 235 | 2 | 111 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 17.4(f) 16.2 | 32.8(R) 24.6 | 34.7(f) 28.2 | |||||||||
89 | 140 | 140 | 1 | 0 | 9.51(d) | 9.51(d) | 9.51(d) | 9.51(d) | 9.51(d) | 19.0(d) | 19.0(d) | |||||||||
89 | 140 | 241 | 2 | 67 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 38.0(d) 28.2 | |||||||||
89 | 140 | 241 | 2 | 111 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 38.0(d) 28.2 | |||||||||
89 | 140 | 292 | 3 | 67 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 40.6(S) 28.2 | |||||||||
89 | 191 | 140 | 1 | 0 | 9.51(d) | 9.51(d) | 9.51(d) | 9.51(d) | 9.51(d) | 19.0(d) | 19.0(d) | |||||||||
89 | 191 | 241 | 2 | 67 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 38.0(d) 28.2 | |||||||||
89 | 191 | 241 | 2 | 111 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 38.0(d) 28.2 | |||||||||
89 | 191 | 292 | 3 | 67 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 18.5(S) 16.2 | 32.9(S) 24.6 | 40.6(S) 28.2 | |||||||||
Notes:
|
... | |||||||||||||||||||