1″ Bolt or dowel Single Shear, S-P-F lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
235- 241 | 286- 292 | 343 | 343 | . | . | . | ||||||||||||||
127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | 127 | 152 | 203 | 254 | 305 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 102 | 152 | 203 | 254 | 305 | 102 | 152 | 203 | 254 | 305 | ||||
38 | 38 | 140 | 1 | 0 | 3.48(f) | 3.48(f) | ||||||||||||||
38 | 38 | 235 | 2 | 76 | 5.26(S) 4.06 | 5.90(S) 4.57 | ||||||||||||||
38 | 38 | 286 | 2 | 127 | 5.26(S) 4.06 | 5.90(S) 4.57 | ||||||||||||||
38 | 89 | 140 | 1 | 0 | 3.95(R) | 4.74(R) | ||||||||||||||
38 | 89 | 235 | 2 | 76 | 7.90(R) | 9.49(R) | ||||||||||||||
38 | 89 | 286 | 2 | 127 | 7.90(R) | 9.49(R) | ||||||||||||||
38 | 140 | 140 | 1 | 0 | 3.95(R) | 4.74(R) | 6.32(R) | 6.32(R) | ||||||||||||
38 | 140 | 235 | 2 | 76 | 7.90(R) | 9.49(R) | 12.6(R) | 12.6(R) | ||||||||||||
38 | 140 | 286 | 2 | 127 | 7.90(R) | 9.49(R) | 12.6(R) | 12.6(R) | ||||||||||||
89 | 89 | 140 | 1 | 0 | 8.16(f) | 8.16(f) | ||||||||||||||
89 | 89 | 235 | 2 | 76 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
89 | 89 | 286 | 2 | 127 | 12.3(S) 10.4 | 13.8(S) 11.8 | ||||||||||||||
89 | 140 | 140 | 1 | 0 | 9.26(R) | 9.59(f) | 9.59(f) | 14.8(R) | ||||||||||||
89 | 140 | 235 | 2 | 76 | 18.5(R) 13.8 | 19.2(f) 15.5 | 19.2(f) 14.1 | 29.6(R) 21.8 | ||||||||||||
89 | 140 | 286 | 2 | 127 | 18.5(R) 13.8 | 19.2(f) 15.5 | 19.2(f) 14.1 | 29.6(R) 21.8 | ||||||||||||
89 | 191 | 140 | 1 | 0 | 9.26(R) | 11.0(f) | 11.0(f) | 14.8(R) | ||||||||||||
89 | 191 | 235 | 2 | 76 | 18.5(R) | 22.0(f) 21.1 | 22.0(f) 19.2 | 29.6(R) | ||||||||||||
89 | 191 | 286 | 2 | 127 | 18.5(R) | 22.0(f) 21.1 | 22.0(f) 19.2 | 29.6(R) | ||||||||||||
Notes:
|