1/2″ Bolt or dowel Single Shear, Hem-Fir lumber |
||||||||||||||||||||
Wood Member | Fastener | |||||||||||||||||||
Thickness (mm) |
Side member depth (mm) d₁ |
No. of rows |
||||||||||||||||||
140 | 140 | 184-191 | 184-191 | 235-241 | 184-191 | 235-241 | 286-292 | 343 | . | 235-241 | 286-292 | |||||||||
64 | 76 | 102 | 127 | 152 | 64 | 76 | 102 | 127 | 152 | 64 | 76 | 102 | 127 | 152 | ||||||
1 | 2 | 3 | ||||||||||||||||||
Side, t₁ |
Main,
t₂ |
0 | 0 | 0 | 0 | 0 | 51 | 76 | 102 | 127 | 152 | 51 | 76 | 102 | 127 | 152 | ||||
38 | 38 | 89 | 1 | 0 | 2.11(R) | 2.23(f) | 2.23(f) | 2.23(f) | 2.23(f) | 3.37(R) | 4.47(f) | 4.47(f) | 5.06(R) | 6.70(f) | ||||||
38 | 38 | 140 | 2 | 38 | 4.22(R) 3.91 | 4.03(S) 3.26 | 4.47(f) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.75(R) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 8.92(G) 6.88 | 10.5(S) 7.65 | ||||||
38 | 38 | 140 | 2 | 64 | 4.22(R) 3.91 | 4.03(S) 3.26 | 4.47(f) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.75(R) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 9.38(S) 6.88 | 10.5(S) 7.65 | ||||||
38 | 38 | 184 | 2 | 89 | 4.22(R) 3.91 | 4.03(S) 3.26 | 4.47(f) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.75(R) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 9.38(S) 6.88 | 10.5(S) 7.65 | ||||||
38 | 38 | 184 | 3 | 38 | 4.84(S) 3.91 | 4.03(S) 3.26 | 4.55(S) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.96(S) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 9.38(S) 6.88 | 10.5(S) 7.65 | ||||||
38 | 38 | 235 | 3 | 64 | 4.84(S) 3.91 | 4.03(S) 3.26 | 4.55(S) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.96(S) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 9.38(S) 6.88 | 10.5(S) 7.65 | ||||||
38 | 38 | 286 | 3 | 89 | 4.84(S) 3.91 | 4.03(S) 3.26 | 4.55(S) 3.61 | 3.38(S) 2.50 | 4.20(S) 3.31 | 6.96(S) 5.28 | 8.24(S) 6.37 | 8.48(S) 6.73 | 9.38(S) 6.88 | 10.5(S) 7.65 | ||||||
38 | 89 | 89 | 1 | 0 | 2.11(R) | 2.53(R) | 3.15(f) | 3.15(f) | 3.15(f) | 3.37(R) | 5.06(R) | 6.30(f) | 5.06(R) | 7.59(R) | ||||||
38 | 89 | 140 | 2 | 38 | 4.22(R) | 5.06(R) | 6.30(f) | 6.30(f) | 6.30(f) | 6.75(R) | 8.92(G) | 10.6(G) | 8.92(G) | 11.4(G) | ||||||
38 | 89 | 140 | 2 | 64 | 4.22(R) | 5.06(R) | 6.30(f) | 6.30(f) | 6.30(f) | 6.75(R) | 10.1(R) | 12.6(f) | 10.1(R) | 15.2(R) | ||||||
38 | 89 | 184 | 2 | 89 | 4.22(R) | 5.06(R) | 6.30(f) | 6.30(f) | 6.30(f) | 6.75(R) | 10.1(R) | 12.6(f) | 10.1(R) | 15.2(R) | ||||||
38 | 89 | 184 | 3 | 38 | 6.32(R) | 7.59(R) | 9.44(f) 9.15 | 7.93(S) 6.33 | 9.44(f) 8.47 | 10.1(R) | 12.8(G) | 14.5(G) | 12.8(G) | 15.3(G) | ||||||
38 | 89 | 235 | 3 | 64 | 6.32(R) | 7.59(R) | 9.44(f) 9.15 | 7.93(S) 6.33 | 9.44(f) 8.47 | 10.1(R) | 15.2(R) | 18.9(f) 17.3 | 15.2(R) | 22.8(R) 19.7 | ||||||
38 | 89 | 286 | 3 | 89 | 6.32(R) | 7.59(R) | 9.44(f) 9.15 | 7.93(S) 6.33 | 9.44(f) 8.47 | 10.1(R) | 15.2(R) | 18.9(f) 17.3 | 15.2(R) | 22.8(R) 19.7 | ||||||
38 | 140 | 89 | 1 | 0 | 2.11(R) | 2.53(R) | 3.37(R) | 3.85(d) | 3.85(d) | 3.37(R) | 5.06(R) | 6.75(R) | 7.70(d) | 5.06(R) | 7.59(R) | |||||
38 | 140 | 140 | 2 | 38 | 4.22(R) | 5.06(R) | 6.75(R) | 7.70(d) | 7.70(d) | 6.75(R) | 8.92(G) | 10.6(G) | 12.3(G) | 8.92(G) | 11.4(G) | |||||
38 | 140 | 140 | 2 | 64 | 4.22(R) | 5.06(R) | 6.75(R) | 7.70(d) | 7.70(d) | 6.75(R) | 10.1(R) | 13.5(R) | 15.4(d) | 10.1(R) | 15.2(R) | |||||
38 | 140 | 184 | 2 | 89 | 4.22(R) | 5.06(R) | 6.75(R) | 7.70(d) | 7.70(d) | 6.75(R) | 10.1(R) | 13.5(R) | 15.4(d) | 10.1(R) | 15.2(R) | |||||
38 | 140 | 184 | 3 | 38 | 6.32(R) | 7.59(R) | 10.1(R) | 11.5(d) 8.39 | 11.5(d) 10.7 | 10.1(R) | 12.8(G) | 14.5(G) | 16.2(G) | 12.8(G) | 15.3(G) | |||||
38 | 140 | 235 | 3 | 64 | 6.32(R) | 7.59(R) | 10.1(R) | 11.5(d) 8.39 | 11.5(d) 10.7 | 10.1(R) | 15.2(R) | 20.2(R) | 23.1(d) 21.8 | 15.2(R) | 22.8(R) | |||||
38 | 140 | 286 | 3 | 89 | 6.32(R) | 7.59(R) | 10.1(R) | 11.5(d) 8.39 | 11.5(d) 10.7 | 10.1(R) | 15.2(R) | 20.2(R) | 23.1(d) 21.8 | 15.2(R) | 22.8(R) | |||||
89 | 89 | 89 | 1 | 0 | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 7.90(R) | 9.19(g) | 9.19(g) | 11.8(R) | 13.8(g) | ||||||
89 | 89 | 140 | 2 | 38 | 9.19(g) | 9.19(g) 8.18 | 9.19(g) 9.15 | 7.93(S) 6.33 | 9.19(g) 8.47 | 15.8(R) 13.4 | 18.4(g) 16.3 | 18.4(g) 17.3 | 20.9(G) 17.6 | 24.5(S) 19.7 | ||||||
89 | 89 | 140 | 2 | 64 | 9.19(g) | 9.19(g) 8.18 | 9.19(g) 9.15 | 7.93(S) 6.33 | 9.19(g) 8.47 | 15.8(R) 13.4 | 18.4(g) 16.3 | 18.4(g) 17.3 | 22.0(S) 17.6 | 24.5(S) 19.7 | ||||||
89 | 89 | 184 | 2 | 89 | 9.19(g) | 9.19(g) 8.18 | 9.19(g) 9.15 | 7.93(S) 6.33 | 9.19(g) 8.47 | 15.8(R) 13.4 | 18.4(g) 16.3 | 18.4(g) 17.3 | 22.0(S) 17.6 | 24.5(S) 19.7 | ||||||
89 | 89 | 184 | 3 | 38 | 11.3(S) 9.80 | 9.44(S) 8.18 | 10.7(S) 9.15 | 7.93(S) 6.33 | 9.84(S) 8.47 | 16.3(S) 13.4 | 19.3(S) 16.3 | 19.9(S) 17.3 | 22.0(S) 17.6 | 24.5(S) 19.7 | ||||||
89 | 89 | 235 | 3 | 64 | 11.3(S) 9.80 | 9.44(S) 8.18 | 10.7(S) 9.15 | 7.93(S) 6.33 | 9.84(S) 8.47 | 16.3(S) 13.4 | 19.3(S) 16.3 | 19.9(S) 17.3 | 22.0(S) 17.6 | 24.5(S) 19.7 | ||||||
89 | 89 | 286 | 3 | 89 | 11.3(S) 9.80 | 9.44(S) 8.18 | 10.7(S) 9.15 | 7.93(S) 6.33 | 9.84(S) 8.47 | 16.3(S) 13.4 | 19.3(S) 16.3 | 19.9(S) 17.3 | 22.0(S) 17.6 | 24.5(S) 19.7 | ||||||
89 | 140 | 89 | 1 | 0 | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 7.90(R) | 9.19(g) | 9.19(g) | 9.19(g) | 11.8(R) | 13.8(g) | |||||
89 | 140 | 140 | 2 | 38 | 9.19(g) | 9.19(g) 8.36 | 9.19(g) | 9.19(g) 8.39 | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 20.9(G) | 26.8(G) 23.9 | |||||
89 | 140 | 140 | 2 | 64 | 9.19(g) | 9.19(g) 8.36 | 9.19(g) | 9.19(g) 8.39 | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 23.7(R) 21.5 | 27.6(g) 23.9 | |||||
89 | 140 | 184 | 2 | 89 | 9.19(g) | 9.19(g) 8.36 | 9.19(g) | 9.19(g) 8.39 | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 23.7(R) 21.5 | 27.6(g) 23.9 | |||||
89 | 140 | 184 | 3 | 38 | 13.8(g) 10.0 | 13.8(g) 8.36 | 13.8(g) 11.7 | 13.5(S) 8.39 | 13.8(g) 10.7 | 23.7(R) 16.7 | 27.6(g) 19.9 | 27.6(g) 21.1 | 27.6(g) 21.8 | 29.9(G) 21.5 | 35.9(G) 23.9 | |||||
89 | 140 | 235 | 3 | 64 | 13.8(g) 10.0 | 13.8(g) 8.36 | 13.8(g) 11.7 | 13.5(S) 8.39 | 13.8(g) 10.7 | 23.7(R) 16.7 | 27.6(g) 19.9 | 27.6(g) 21.1 | 27.6(g) 21.8 | 35.5(R) 21.5 | 39.5(S) 23.9 | |||||
89 | 140 | 286 | 3 | 89 | 13.8(g) 10.0 | 13.8(g) 8.36 | 13.8(g) 11.7 | 13.5(S) 8.39 | 13.8(g) 10.7 | 23.7(R) 16.7 | 27.6(g) 19.9 | 27.6(g) 21.1 | 27.6(g) 21.8 | 35.5(R) 21.5 | 39.5(S) 23.9 | |||||
89 | 191 | 89 | 1 | 0 | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 4.59(g) | 7.90(R) | 9.19(g) | 9.19(g) | 9.19(g) | 11.8(R) | 13.8(g) | |||||
89 | 191 | 140 | 2 | 38 | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 20.9(G) | 26.8(G) | |||||
89 | 191 | 140 | 2 | 64 | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 23.7(R) | 27.6(g) | |||||
89 | 191 | 184 | 2 | 89 | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 9.19(g) | 15.8(R) | 18.4(g) | 18.4(g) | 18.4(g) | 23.7(R) | 27.6(g) | |||||
89 | 191 | 184 | 3 | 38 | 13.8(g) 13.7 | 13.8(g) 11.4 | 13.8(g) | 13.8(g) 11.4 | 13.8(g) | 23.7(R) 22.8 | 27.6(g) 27.2 | 27.6(g) | 27.6(g) | 29.9(G) 29.3 | 35.9(G) 32.6 | |||||
89 | 191 | 235 | 3 | 64 | 13.8(g) 13.7 | 13.8(g) 11.4 | 13.8(g) | 13.8(g) 11.4 | 13.8(g) | 23.7(R) 22.8 | 27.6(g) 27.2 | 27.6(g) | 27.6(g) | 35.5(R) 29.3 | 41.4(g) 32.6 | |||||
89 | 191 | 286 | 3 | 89 | 13.8(g) 13.7 | 13.8(g) 11.4 | 13.8(g) | 13.8(g) 11.4 | 13.8(g) | 23.7(R) 22.8 | 27.6(g) 27.2 | 27.6(g) | 27.6(g) | 35.5(R) 29.3 | 41.4(g) 32.6 | |||||
Notes:
|