6 mm Steel plate to CLT | ||||||
CLT thickness t (mm) |
Bolt or dowel diameter (in) |
|||||
Type 9 (double shear) | ||||||
CLT grade | ||||||
E2 and V1 | E1 and V2 | E3 | ||||
105 (3 ply) | 1/2 | 16.1(g) | 15.0(g) | 13.7(g) | ||
105 (3 ply) | 5/8 | 24.7(c) | 21.2(c) | 17.7(c) | ||
105 (3 ply) | 3/4 | 28.6(c) | 24.5(c) | 20.4(c) | ||
105 (3 ply) | 7/8 | 32.0(c) | 27.4(c) | 22.9(c) | ||
105 (3 ply) | 1 | 35.1(c) | 30.1(c) | 25.1(c) | ||
175 (5 ply) | 1/2 | 16.1(g) | 15.0(g) | 13.7(g) | ||
175 (5 ply) | 5/8 | 24.8(g) | 23.0(g) | 21.0(g) | ||
175 (5 ply) | 3/4 | 35.0(g) | 32.4(g) | 29.6(g) | ||
175 (5 ply) | 7/8 | 46.7(g) | 43.3(g) | 38.1(c) | ||
175 (5 ply) | 1 | 58.5(c) | 50.1(c) | 41.8(c) | ||
245 (7 ply) | 1/2 | 16.1(g) | 15.0(g) | 13.7(g) | ||
245 (7 ply) | 5/8 | 24.8(g) | 23.0(g) | 21.0(g) | ||
245 (7 ply) | 3/4 | 35.0(g) | 32.4(g) | 29.6(g) | ||
245 (7 ply) | 7/8 | 46.7(g) | 43.3(g) | 39.6(g) | ||
245 (7 ply) | 1 | 59.8(g) | 55.4(g) | 50.6(g) | ||
315 (9 ply) | 1/2 | 16.1(g) | 15.0(g) | 13.7(g) | ||
315 (9 ply) | 5/8 | 24.8(g) | 23.0(g) | 21.0(g) | ||
315 (9 ply) | 3/4 | 35.0(g) | 32.4(g) | 29.6(g) | ||
315 (9 ply) | 7/8 | 46.7(g) | 43.3(g) | 39.6(g) | ||
315 (9 ply) | 1 | 59.8(g) | 55.4(g) | 50.6(g) | ||
Notes:
|
||||||