6 mm Steel plate to CLT | ||||||
CLT thickness t (mm) |
Bolt or dowel diameter (in) |
|||||
Type 8 (single shear) | ||||||
CLT grade | ||||||
E2 and V1 | E1 and V2 | E3 | ||||
105 (3 ply) | 1/2 | 5.67(g) | 5.25(g) | 4.80(g) | ||
105 (3 ply) | 5/8 | 8.70(g) | 8.05(g) | 7.36(g) | ||
105 (3 ply) | 3/4 | 12.3(g) | 11.4(g) | 9.97(b) | ||
105 (3 ply) | 7/8 | 15.7(b) | 13.4(b) | 11.2(b) | ||
105 (3 ply) | 1 | 17.2(b) | 14.7(b) | 12.3(b) | ||
175 (5 ply) | 1/2 | 5.67(g) | 5.25(g) | 4.80(g) | ||
175 (5 ply) | 5/8 | 8.70(g) | 8.05(g) | 7.36(g) | ||
175 (5 ply) | 3/4 | 12.3(g) | 11.4(g) | 10.4(g) | ||
175 (5 ply) | 7/8 | 16.4(g) | 15.2(g) | 13.9(g) | ||
175 (5 ply) | 1 | 21.0(g) | 19.4(g) | 17.7(g) | ||
245 (7 ply) | 1/2 | 5.67(g) | 5.25(g) | 4.80(g) | ||
245 (7 ply) | 5/8 | 8.70(g) | 8.05(g) | 7.36(g) | ||
245 (7 ply) | 3/4 | 12.3(g) | 11.4(g) | 10.4(g) | ||
245 (7 ply) | 7/8 | 16.4(g) | 15.2(g) | 13.9(g) | ||
245 (7 ply) | 1 | 21.0(g) | 19.4(g) | 17.7(g) | ||
315 (9 ply) | 1/2 | 5.67(g) | 5.25(g) | 4.80(g) | ||
315 (9 ply) | 5/8 | 8.70(g) | 8.05(g) | 7.36(g) | ||
315 (9 ply) | 3/4 | 12.3(g) | 11.4(g) | 10.4(g) | ||
315 (9 ply) | 7/8 | 16.4(g) | 15.2(g) | 13.9(g) | ||
315 (9 ply) | 1 | 21.0(g) | 19.4(g) | 17.7(g) | ||
Notes:
|
||||||